U7 Practice Curriculum
U7 Practice Plans
- Practices 1/2 - HERE
- Practices 3/4 - HERE
- Practices 5/6 - HERE
- Practices 7/8 - HERE
- Practices 9/10 - HERE
- Practices 11/12 - U7 Practice_11_and_12
- Practices 13/14 - U7 Practice_13_and_14
- Practices 15/16 - U7 Practice_15_and_16
- Practices 17/18 - U7 Practice_17_and_18
- Practices 19/20 - U7 Practices_19_and_20
- Practices 21/22 - U7 Practice_21_and_22
- Practices 23/24 - U7 Practice_23_and_24
- Practices 25/26 - U7 Practice_25_and_26
- Practices 27/28 - U7 Practice_27_and_28
- Practices 29/30 - U7 Practices_29_and_30
- Practices 30/31 - U7 Practices_31_and_32
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth | 9 | 8 | 0 | 0 | 0 | 1 | 15 |
2 | Cole Harbour | 9 | 6 | 2 | 0 | 0 | 1 | 13 |
3 | TASA | 9 | 4 | 2 | 0 | 0 | 3 | 11 |
4 | Eastern Shore | 9 | 4 | 3 | 0 | 1 | 1 | 9 |
5 | Bedford Blue | 8 | 3 | 3 | 0 | 0 | 2 | 8 |
6 | Halifax | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
7 | Chebucto | 8 | 2 | 4 | 0 | 0 | 2 | 6 |
8 | Sackville | 8 | 2 | 6 | 0 | 0 | 0 | 4 |
9 | Bedford White | 8 | 0 | 6 | 0 | 0 | 2 | 2 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
2 | Cole Harbour | 24 | 14 | 6 | 0 | 0 | 4 | 32 |
3 | Eastern Shore | 24 | 14 | 8 | 0 | 0 | 2 | 30 |
4 | Bedford Blue | 24 | 12 | 7 | 0 | 0 | 5 | 29 |
5 | Dartmouth | 24 | 11 | 9 | 0 | 0 | 4 | 26 |
6 | Halifax | 24 | 9 | 10 | 0 | 0 | 5 | 23 |
7 | Sackville | 24 | 8 | 10 | 0 | 0 | 6 | 22 |
8 | Bedford White | 24 | 4 | 16 | 0 | 0 | 4 | 12 |
9 | Chebucto | 24 | 2 | 20 | 0 | 0 | 2 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close