U7 Practice Curriculum
U7 Practice Plans
- Practices 1/2 - HERE
- Practices 3/4 - HERE
- Practices 5/6 - HERE
- Practices 7/8 - HERE
- Practices 9/10 - HERE
- Practices 11/12 - U7 Practice_11_and_12
- Practices 13/14 - U7 Practice_13_and_14
- Practices 15/16 - U7 Practice_15_and_16
- Practices 17/18 - U7 Practice_17_and_18
- Practices 19/20 - U7 Practices_19_and_20
- Practices 21/22 - U7 Practice_21_and_22
- Practices 23/24 - U7 Practice_23_and_24
- Practices 25/26 - U7 Practice_25_and_26
- Practices 27/28 - U7 Practice_27_and_28
- Practices 29/30 - U7 Practices_29_and_30
- Practices 30/31 - U7 Practices_31_and_32
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2 | Cole Harbour | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
3 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
2 | Cole Harbour | 23 | 13 | 6 | 0 | 0 | 4 | 30 |
3 | Eastern Shore | 23 | 14 | 8 | 0 | 0 | 1 | 29 |
4 | Bedford Blue | 23 | 12 | 6 | 0 | 0 | 5 | 29 |
5 | Dartmouth | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Sackville | 21 | 8 | 8 | 0 | 0 | 5 | 21 |
7 | Halifax | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
8 | Bedford White | 20 | 3 | 16 | 0 | 0 | 1 | 7 |
9 | Chebucto | 22 | 2 | 19 | 0 | 0 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close