Fees
2025-26 Fees
Competitive Tryout Fee - If your player is interested in playing on one of our Competitive teams (AAA/AA/A/B), you must register for that specific level. For example, if you want to tryout for U11-AA, you must select U11 (base fee) + U11-AA/A/B tryout.
- Tryout Fee - TBD
Level "(year of birth)" | Price |
U7 (2021, 2020, 2019) | $585 |
U9 (2018-2017) | $800 |
Jump Into Hockey (2019, 2018, 2017) | $200 - Fall / $200 - Winter ($400 total) |
Jump Into Hockey (2016, 2015, 2014, 2013) | $200 - Fall / $200 - Winter ($400 total) |
BAUER FIRST SHIFT (2015-2010) | ONLINE REGISTRATION - HERE |
U11 (2016-2015) | $995 |
U13 (2014-2013) | $995 |
U15 (2012-2011) | $995 |
U18 (2010, 2009, 2008) | $995 |
U23 (2007, 2006, 2005, 2004, 2003) | $865 |
Competitive Fee Matrix
U11 | U13 | U15 | U18 | |
Registration fees | $995 | $995 | $995 | $995 |
U11-AA/A/B | $180 | - | - | - |
U13-AAA | - | $850 | - | - |
U13-AA/A/B | - | $225 | - | - |
U15-AA | - | - | $400 | - |
U15-A | - | - | $225 | - |
U15-B | - | - | $75 | - |
U18-AA/A | - | - | - | $225 |
Notes for 2025-26 Registration Fees / Budget
- Assumptions for the base fees (U11 - U18)
- Insurance
- Office & Admin
- Coach Development
- Ice - 1.5 hours per week
- Jerseys & equipment
- League Fees
- Variable items for the competitive fees (U11-U18)
- Referees
- Extra ice - allocated above 1.5 hours per team/week
- Core Skills - staffing/ice
- Goalie training
- Provincial tournament fees
Teams will be invoiced their competitive team fees at the beginning of the season. 50% is due by December 15th and the remaining balance is due by March 1st. Teams may fundraise to cover this fee. It does not have to be 100% paid directly by parents. Teams can decide the best method to collect/pay for this fee. The fees above are a per player fee. For example, U11-AA will recieve an invoice of $3060 ($180 x 17 players).
***Note - the competitive team fee may be adjusted at any point leading into the 2025-26 season