Executive Committee Meeting Dates & Minutes
Executive Committee Meetings
Typically the third Thursday of the month. The executive committee is required to meet at least 4 times annually. Below is the proposed executive meeting schedule. Minutes from each meeting will be posted for the general membership within 7 days after each meeting.
DATE | MINUTES |
July 28, 2022 | click HERE (approved) |
August 25, 2022 | click HERE (approved) |
September 15, 2022 | click HERE (approved) |
October 20, 2022 | N/A |
November 17, 2022 | click HERE (approved) |
December 15, 2022 | click HERE (unapproved) |
January 19, 2023 | |
February 16, 2023 | click HERE (unapproved) |
March 16, 2023 | |
April 20, 2023 | |
May 18, 2023 | |
June 8, 2023 | |
August 17, 2023 | click HERE (approved) |
September 11, 2023 | click HERE (approved) |
October 19, 2023 | click HERE (approved) |
November 23, 2023 | click HERE (approved) |
January 4, 2024 | click HERE |
Semi-Annual Meeting
To be held by the end of the third week in January annually. For previous reports and minutes, click HERE
- Date: Sunday, January 21, 2024
- Time: 4 pm
- Location: Multi-Purpose Room, Bedford 4-Pad
2023-24 Semi-Annual Report - HERE
Annual General Meeting
To be held by June 15 annually. For previous reports and minutes, click HERE
- Date: June 12, 2024
- Time: 7-9pm
- Location: HRM 4-Pad Multipurpose Room
Important Dates
The following dates have been identified by the association. Majority of these dates are specific to the season structure. This is a fluid list. Dates will be added as more information about the season is released.
- October 13-15, 2023 - Jordan Boyd Memorial Tournament (U13-AAA, U13-AA, U11-AA, U11-A) - No regular ice at the HRM 4-Pad
- December 28-30, 2023 - Noah Llewellyn Memorial Tournament (U11-C, U11-B, U13-C, U13-B, U15-C, U15-B, U18-C) - No regular ice at the HRM 4-Pad
- January 10-14, 2024 - East Coast Ice Jam (U18 Major, U15 Major, U16-AAA) - No regular ice at the HRM 4-Pad
- February 3-4, 2024 - Joanne Lenihan Memorial Jamboree (U7, U9) - No regular ice at the HRM 4-Pad
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | East Hants | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Dartmouth | 7 | 5 | 0 | 0 | 0 | 2 | 12 |
3 | Halifax | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
4 | Cole Harbour Red | 7 | 4 | 1 | 0 | 0 | 2 | 10 |
5 | Sackville Black | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
6 | Bedford White | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
7 | Cole Harbour White | 7 | 2 | 2 | 0 | 0 | 3 | 7 |
8 | TASA Orange | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
9 | Bedford Blue | 8 | 2 | 4 | 0 | 0 | 2 | 6 |
10 | Sackville Orange | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
11 | TASA Black | 9 | 2 | 6 | 0 | 0 | 1 | 5 |
12 | Chebucto | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | Dartmouth | 21 | 13 | 5 | 0 | 0 | 3 | 29 |
4 | TASA Orange | 20 | 11 | 4 | 0 | 0 | 5 | 27 |
5 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | East Hants | 21 | 10 | 8 | 0 | 0 | 3 | 23 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | Sackville Black | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
11 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title