Fees
2026-27 Fees
Competitive Tryout Fee - If your player is interested in playing on one of our Competitive teams (AAA/AA/A/B), you must register for that specific level. For example, if you want to tryout for U11-AA, you must select U11 (base fee) + U11-AA/A/B tryout.
- Tryout Fee - $TBD
| Level "(year of birth)" | Price |
| U7 (2022, 2021, 2020) | $TBD |
| U9 (2019-2018) | $TBD |
| Jump Into Hockey (2020, 2019, 2018) | $TBD- Fall / $TBD - Winter |
| Jump Into Hockey (2017, 2016, 2015, 2014) | $TBD - Fall / $TBD - Winter |
| BAUER FIRST SHIFT (2015-2020) | ONLINE REGISTRATION - HERE |
| U11 (2017-2016) | $TBD |
| U13 (2015-2014) | $TBD |
| U15 (2013-2012) | $TBD |
| U18 (2011, 2010, 2009) | $TBD |
Competitive Fee Matrix
The competitive team fee is in addition to seed money contributed for budget purposes
| U11 | U13 | U15 | U18 | |
| Registration fees | $TBD | $TBD | $TBD | $TBD |
| U11-AA/A | $TBD | - | - | - |
| U11-B | $TBD | - | - | - |
| U13-AAA | - | $TBD | - | - |
| U13-AA/A | - | $TBD | - | - |
| U13-B | - | $TBD | - | - |
| U15-AA | - | - | $TBD | - |
| U15-A | - | - | $TBD | - |
| U15-B | - | - | $TBD | - |
| U18-AA/A | - | - | - | $TBD |
***Note - the competitive team fee may be adjusted at any point up to the start of the competitive tryout process
Notes for Registration Fees / Budget
- Assumptions for the base fees (U11 - U18)
- Insurance
- Office & Admin
- Coach Development
- Ice - 1.5 hours per week
- Jerseys & equipment
- League Fees
- Variable items for the competitive fees (U11-U18)
- Referees
- Extra ice - allocated above 1.5 hours per team/week
- Core Skills - staffing/ice
- Goalie training
- Provincial tournament / classification fees
Teams will be invoiced their competitive team fees at the beginning of the season. 50% is due by December 15th and the remaining balance is due by March 1st. Teams may fundraise to cover this fee. It does not have to be 100% paid directly by parents. Teams can decide the best method to collect/pay for this fee. The fees above are a per player fee. For example, U11-AA will recieve an invoice of $3060 ($180 x 17 players).
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| 2 | Bedford Blue | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | Sackville Black | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 4 | Dartmouth | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
| 5 | Acadia | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| 6 | TASA Orange | 7 | 2 | 4 | 0 | 0 | 1 | 5 |
| 7 | South Shore | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
| 8 | East Hants | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 8 | 6 | 1 | 0 | 0 | 1 | 13 |
| 2 | Cole Harbour | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | Sackville Orange | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | Halifax Black | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 5 | Chebucto | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| 6 | TASA Black | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| 7 | Yarmouth | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 2 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 3 | Bedford Blue | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 4 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 5 | Sackville Orange | 25 | 15 | 4 | 0 | 0 | 6 | 36 |
| 6 | Sackville Black | 26 | 15 | 7 | 0 | 0 | 4 | 34 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23 |
| 9 | TASA Orange | 23 | 7 | 11 | 0 | 0 | 5 | 19 |
| 10 | South Shore | 23 | 7 | 14 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 23 | 7 | 15 | 0 | 0 | 1 | 15 |
| 12 | Halifax Black | 23 | 6 | 15 | 0 | 0 | 2 | 14 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title