Annual General Meetings
Standard Semi-Annual and
1. Call to order by the President
2. Roll call of the members (circulate sign-up sheet)
3. Reading and Approval of previous minutes
4. President’s Report
5. Vice President Operations Report
6. Division Vice President’s Report
7. VP Finance Report
8. New Business
9. Adjournment
Standard Annual General Meeting Agenda:
1. Call to order by the President
2. Roll call of the members (circulate sign-up sheet)
3. Reading and Approval of previous minutes
4. President’s Report
5. Vice President Operations Report
6. Division Vice President’s Report
7. VP Finance Report
8. Presentation of next season’s budget and fee structure
9. Awards Committee – Announcement Annual Awards
10. Resolutions and Discussions
11. Election of Executive Officers for the next season
12. New Business
13. Adjournment
Past Reports
Year | Semi-Annual Report | Minutes | Annual Report | Minutes |
2023-24 | Click HERE | Click HERE | Click HERE | |
2022-23 | Click HERE | Click HERE | ||
2021-22 | N/A | N/A | Click HERE | Click HERE (unapproved) |
2020-21 | N/A | N/A | Click HERE | Click HERE |
2019-20 | Click HERE | Click HERE | ||
2018-19 | Click HERE | Click HERE | ||
2017-18 | Click HERE | Click HERE | ||
2016-17 | Click HERE | Click HERE | ||
2015-16 | Click HERE | Click HERE | ||
2014-15 | Click HERE | Click HERE | ||
2013-14 | Click HERE | Click HERE | ||
2012-13 | Click HERE | Click HERE |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Gold | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
2 | Sackville Orange | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
3 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
4 | Chebucto White | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
5 | TASA Black | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
2 | Bedford White | 6 | 5 | 0 | 0 | 0 | 1 | 11 |
3 | Eastern Shore | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
4 | Halifax Red | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
5 | Dartmouth | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
6 | Chebucto Green | 6 | 1 | 3 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title