Forward
#5 Noah Martins
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Bedford | F | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
| 2023-2024 | Playoffs | Bedford | F | 12 | 8 | 2 | 2 | 4 | 0 | 1 | 0 |
| 2023-2024 | Regular Season | Bedford | F | 12 | 28 | 12 | 12 | 24 | 1 | 0 | 4 |
| 2022-2023 | Playoffs | Bedford Raiders | F | 11 | 14 | 18 | 2 | 20 | 4 | 1 | 2 |
| 2022-2023 | Regular Season | Bedford Raiders | F | 11 | 18 | 20 | 10 | 30 | 2 | 1 | 2 |
| 2021-2022 | Exhibition | Bedford Raiders | F | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2021-2022 | Regular Season | Bedford White | F | 11 | 23 | 8 | 6 | 14 | 3 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.