U9 Evaluations
Welcome to the U9 Evaluations Page!
Click Here to Sign Up for Volunteer Slots
ABSENCE FORM - HERE
- There will not be a formal reply to responses unless needed. The tryout committee will receive all responses
INQUIRY/FEEBACK FORM - HERE
- Please note - submissions to the tryout feedback form will be reviewed by the tryout committee but responses may not occur until the conclusion of the tryout process
GROUP LISTS - HERE - The groups will be reflective of the upcoming scheduled sessions
If you have the GrayJay Teams app, your group assignment should also be visible. Your login for GrayJay - Pay doubles as your login for GrayJay - Teams to ensure a smooth link of your player's assignment.
Master Schedule - If viewing on mobile device, rotate horizontally or scroll to the right
Schedule (coming soon!)
| Date | Time | Locations | Session | Group |
| Fri, Sept 25 | 4:15 pm | GEC - D | Skills | Goalies |
| Sat, Sept 26 | 7:45 am | GEC - D | Skills 1 | Mixed Group 1 (no goalies) |
| 8:45 am | GEC - D | Skills 1 | Mixed Group 2 (no goalies) | |
| 9:45 am | GEC - D | Skills 1 | Mixed Group 3 (no goalies) | |
| 10:45 am | GEC - D | Skills 1 | Mixed Group 4 (no goalies) | |
| 11:45 am | GEC - D | Skills 1 | Mixed Group 5 (no goalies) | |
| 12:45 pm | GEC - D | Skills 2 (mini games included) | Mixed Group 1 (incl goalies) | |
| 1:45 pm | GEC - D | Skills 2 (mini games included) | Mixed Group 2 (incl goalies) | |
| 2:45 pm | GEC - D | Skills 2 (mini games included) | Mixed Group 3 (incl goalies) | |
| 3:45 pm | GEC - D | Skills 2 (mini games included) | Mixed Group 4 (incl goalies) | |
| 5 pm | GEC - C | Skills 2 (mini games included) | Mixed Group 5 (incl goalies) | |
| Sun, Sept 27 | 8:15 am | GEC - D | Skills 3 | Mixed Group 5 (no goalies) |
| 9:15 am | GEC - D | Skills 3 | Mixed Group 4 (no goalies) | |
| 10:15 am | GEC - D | Skills 3 | Mixed Group 3 (no goalies) | |
| 11:15 am | GEC - D | Skills 3 | Mixed Group 2 (no goalies) | |
| 12:15 pm | GEC - D | Skills 3 | Mixed Group 1 (no goalies) | |
| 1:15 pm | GEC - D | Intrasquad 1 | Mixed Group 5 (incl goalies) | |
| 2:15 pm | GEC - D | Intrasquad 1 | Mixed Group 4 (incl goalies) | |
| 3:15 pm | GEC - D | Intrasquad 1 | Mixed Group 3 (incl goalies) | |
| 4:15 pm | GEC - D | Intrasquad 1 | Mixed Group 2 (incl goalies) | |
| 5:15 pm | GEC - D | Intrasquad 1 | Mixed Group 1 (incl goalies) | |
| Tue, Sept 29 | 4:15 pm | GEC - D | Intrasquad 2 | New Group - players & goalies |
| 5:15 pm | GEC - D | Intrasquad 2 | New Group - players & goalies | |
| TEAMS FORMED |
If you have any questions, please don’t hesitate to reach out to:
-
Stephanie Proffitt, U9 Coordinator, u9coordinator@bedfordblues.com
-
Courtney Steeves, VP U7 & U9, vpu9@bedfordblues.com

