League News
HOCKEY NOVA SCOTIA INTRODUCES CODE OF CONDUCT FOR THE 2024-25 SEASON
On June 17, 2024, Hockey Nova Scotia announced the introduction of the Hockey Nova Scotia Code of Conduct, designed to promote a safe, respectful, and positive environment in all sanctioned hockey activities. This comprehensive set of guidelines will take effect for the upcoming 2024-25 season, setting clear expectations for behaviour both on and off the ice.
The new Hockey Nova Scotia Code of Conduct is compliant with the Universal Code of Conduct to Prevent and Address Maltreatment in Sport (UCCMS) and its adoption was a recommendation of the Hockey Nova Scotia Diversity & Inclusion Task Force in their final report in 2021.
This code of conduct willnow be a mandatory waiver for general registration.
Code of Conduct - Summary - HERE
Code of Conduct - Official Document - HERE
Full News Article at Hockey Nova Scotia - https://hockeynovascotia.ca/admin-member/resources/the-code
Jul 3, 2024
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 20 | 17 | 1 | 0 | 0 | 2 | 36 |
| 2 | Sackville Black | 22 | 15 | 3 | 0 | 0 | 4 | 34 |
| 3 | Sackville Orange | 20 | 11 | 5 | 0 | 0 | 4 | 26 |
| 4 | East Hants | 23 | 11 | 9 | 0 | 0 | 3 | 25 |
| 5 | Dartmouth | 22 | 9 | 8 | 0 | 0 | 5 | 23 |
| 6 | Cole Harbour | 20 | 9 | 8 | 0 | 0 | 3 | 21 |
| 7 | TASA Black | 23 | 9 | 11 | 0 | 0 | 3 | 21 |
| 8 | Chebucto | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
| 9 | Bedford White | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
| 10 | TASA Orange | 21 | 4 | 14 | 0 | 0 | 3 | 11 |
| 11 | Halifax | 20 | 0 | 17 | 0 | 0 | 3 | 3 |
Modal title