League News
2023-24 Annual Awards Nominations
Nominations are now being accepted for the 2023-24 Annual Awards
- Competitive Coach of the Year
- Recreation Coach of the Year
- U7 Coach of the Year
- U9 Coach of the Year
- Competitive Manager of the Year
- Recreation Manager of the Year
- Competitive Team Supporter of the Year
- Recreation Team Support of the Year
- Joanne Lenihan Volunteer of the Year
- Eileen Mader Memorial Award
To nominate an individual, click HERE
Deadline is April 26, 2024
Apr 11, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close