U13 Rec Evaluations
2024-25 U13 Recreation Evaluations
Parents/Players,
The U13 Recreation Evaluations will commence Monday Oct 7. Players are reminded to show up 30 minutes prior to their respective ice time in order to check-in and receive their jersey.
Players that were released to Recreation on Oct 4th or later, are not required for evaluations and will be assigned to a team once evaluations are completed and teams are finalized. If your player's name is not on the list, they are not required for the evaluations.
Please reach out to VP Recreation, Chris Young (vprecreation@bedfordblues.com , if you have any questions.
Volunteer Sign-up: https://signup.com/go/zfTpAPm
Schedule:
Monday, October 7th
- 5:15 - 6:15 pm, Greenfoot Energy Centre - Pad B
Tuesday, October 8th
- 5:15 - 6:15 pm, Greenfoot Energy Centre - Pad D
Groups:
If you do not see your player's name listed in the below group by Friday, October 4th, please reach out to VP Recreation, Chris Young (vprecreation@bedfordblues.com).
First Name | Last Name | Position |
Adam | Lawson | Defense |
Arlo | Starzomski | Defense |
Brice | Mckelvie | Defense |
Elliot | Amero | Defense |
Ethan | MacIsaac | Defense |
Gabriel | McLeod | Defense |
Joseph | Abi-Khattar | Defense |
Lucas | Yoon | Defense |
LUKE | LEFEBVRE | Defense |
Winston | Cullum | Defense |
Zane | Tripp | Defense |
Ben | Skebo | Forward |
Brody | MacDonald | Forward |
Danielle | Acker | Forward |
Dominic | Lo | Forward |
Dylan | Kinsman | Forward |
Eddie | Gore | Forward |
Elliott | Bergmann | Forward |
Evan | Morley | Forward |
Henry | Mackinnon | Forward |
Hudson | Carter | Forward |
Isaiah | Young | Forward |
Landon | Humphries | Forward |
Logan | Bronson | Forward |
Marshall | donnelly | Forward |
Mason | Miller | Forward |
Patrick | Walsh | Forward |
Ruari | Hamilton | Forward |
Seth | Mroz | Forward |
Teige | O'Connor | Forward |
Terence | Bai | Forward |
Xavier | MacQuarrie | Forward |
Cameron | Jollimore-Warren | Goaltender |
Goaltender |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close