U15 Competitive AA/A/B Tryouts
Welcome to the U15-AA/A/B Tryout page
2025-2026 Competitive Tryouts & Evaluations Document - HERE
Group Lists - HERE - You can filter by age group and player name on this page for easy searching
If you have the GrayJay Teams app, your group assignment should also be visible.
Groupings will be reflective to the upcoming sessions on the tryout schedule
If viewing on mobile device, rotate horizontally or scroll to the right
| Date | Time | Location | Session | Group | Stage |
| Sept 22 | 7:15 pm | GEC - D | Skills | Goalies | 1 |
| 8:15 pm | GEC - D | Intrasquad | Non-Contact (B) | 1 | |
| Sept 23 | 7:15 pm | GEC - D | Intrasquad | Mixed-Balanced Group 1 | 1 |
| 8:15 pm | GEC - D | Intrasquad | Mixed-Balanced Group 2 | 1 | |
| Sept 24 | 7:15 pm | GEC - D | Intrasquad | Mixed-Balanced Group 3 | 1 |
| 8:15 pm | GEC - D | Intrasquad | Mixed-Balanced Group 4 | 1 | |
| Sept 25 | 6:15 pm | GEC - D | Intrasquad | Mixed-Balanced Group 3 | 2 |
| 7:15 pm | GEC - D | Intrasquad | Mixed-Balanced Group 2 | 2 | |
| 8:15 pm | GEC - D | Intrasquad | Mixed-Balanced Group 1 | 2 | |
| Sept 27 | 4 pm | GEC - D | Intrasquad non-contact | New Group 4 | 3 |
| Sept 28 | 4:15 pm | GEC - D | Intrasquad | New Group 3 | 3 |
| 5:15 pm | GEC - D | Intrasquad | New Group 2 | 3 | |
| 6:15 pm | GEC - D | Intrasquad | New Group 1 | 3 | |
| Oct 1 | 6:15 pm | GEC - D | Exhibition Vs TASA | AA | 3 |
| 7:15 pm | GEC - D | Exhibition Vs TASA | A-1 | 3 | |
| 8:15 pm | GEC - D | Exhibition Vs TASA | A-2 | 3 | |
| 9:15 pm | GEC - D | Exhibition Vs TASA | B-1 | 3 | |
| Oct 2 | 5:15 pm | SMC - Fountain | Exhibition @ TASA | AA | 4 |
| 6:15 pm | SMC - Fountain | Exhibition @ TASA | A-1 | 4 | |
| 7:15 pm | SMC - Fountain | Exhibition @ TASA | A-2 | 4 | |
| 8:15 pm | SMC - Fountain | Exhibition @ TASA | B-2 | 4 | |
| Exhibition if necessary | |||||
| ANNOUNCE TEAMS / LEVELS |
|||||
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Sackville Black | 5 | 3 | 1 | 1 | 0 | 0 | 6 |
| 3 | Bedford Blue | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | Halifax | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Eastern Shore | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 7 | 5 | 1 | 0 | 0 | 1 | 9 |
| 2 | Cole Harbour | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA Orange | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Dartmouth | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | Sackville Orange | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Chebucto | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
| 3 | TASA Orange | 26 | 15 | 8 | 0 | 0 | 3 | 33 |
| 4 | Bedford White | 26 | 14 | 8 | 0 | 0 | 4 | 32 |
| 5 | Sackville Black | 26 | 15 | 9 | 0 | 0 | 2 | 32 |
| 6 | Bedford Blue | 26 | 12 | 10 | 0 | 0 | 4 | 28 |
| 7 | Eastern Shore | 26 | 11 | 12 | 0 | 0 | 3 | 25 |
| 8 | Sackville Orange | 25 | 9 | 14 | 0 | 0 | 2 | 20 |
| 9 | Halifax | 26 | 9 | 16 | 0 | 0 | 1 | 19 |
| 10 | Dartmouth | 25 | 8 | 15 | 0 | 0 | 2 | 18 |
| 11 | Chebucto | 25 | 1 | 24 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close

