Fees
2025-26 Fees...Coming Soon
Competitive Tryout Fee - If your player is interested in playing on one of our Competitive teams (AAA/AA/A/B), you must register for that specific level. For example, if you want to tryout for U11-AA, you must select U11 (base fee) + U11-AA/A/B tryout.
- Tryout Fee - TBD
Level "(year of birth)" | Price |
U7 (2021, 2020, 2019) | |
U9 (2018-2017) | |
Jump Into Hockey U7-U9 (2019, 2018, 2017) - Saturdays | $200 - Fall / $200 - Winter ($400 total) |
Jump Into Hockey (2016, 2015, 2014, 2013) - Saturdays | $200 - Fall / $200 - Winter ($400 total) |
BAUER FIRST SHIFT (NEW) - born between January 1, 2015 and May 1, 2020 | ONLINE REGISTRATION HERE |
U11 Competitive - AA/A/B (2016-2015) | |
U11 Recreation - C (2016-2015) | |
U13 Competitive - AAA/AA/A/B (2014-2013) | |
U13 Recreation - C (2014-2013) | |
U15 Competitive - AA/A/B (2012-2011) | |
U15 Recreation - C (2012-2011) | |
U18 Competitive AA/A (2010, 2009, 2008) | |
U18 Recreation - C (2010, 2009, 2008) | |
U23 (2007, 2006, 2005, 2004, 2003) - Games ONLY |
Notes for 2025-26 Registration Fees / Budget
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
2 | Cole Harbour | 12 | 9 | 2 | 0 | 0 | 1 | 19 |
3 | Chebucto | 11 | 6 | 3 | 0 | 0 | 2 | 14 |
4 | TASA Orange | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
5 | Sackville Orange | 10 | 5 | 2 | 0 | 0 | 3 | 13 |
6 | TASA Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
7 | Sackville Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
8 | Dartmouth Gold | 10 | 1 | 5 | 0 | 0 | 4 | 6 |
9 | Halifax | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
10 | Bedford White | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
11 | Dartmouth Navy | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 20 | 14 | 2 | 0 | 0 | 4 | 32 |
2 | Chebucto | 20 | 14 | 6 | 0 | 0 | 0 | 28 |
3 | Sackville Orange | 20 | 12 | 4 | 0 | 0 | 4 | 28 |
4 | Bedford Blue | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
5 | Cole Harbour | 20 | 9 | 10 | 0 | 0 | 1 | 19 |
6 | Bedford White | 20 | 8 | 9 | 0 | 0 | 3 | 19 |
7 | TASA Orange | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
8 | Halifax | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
9 | Dartmouth Gold | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
10 | Dartmouth Navy | 20 | 4 | 12 | 0 | 0 | 4 | 12 |
11 | TASA Black | 20 | 4 | 13 | 0 | 0 | 3 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close