U13 Rec Evaluations
2024-25 U13 Recreation Evaluations
Parents/Players,
The U13 Recreation Evaluations will commence Monday Oct 7. Players are reminded to show up 30 minutes prior to their respective ice time in order to check-in and receive their jersey.
Players that were released to Recreation on Oct 4th or later, are not required for evaluations and will be assigned to a team once evaluations are completed and teams are finalized. If your player's name is not on the list, they are not required for the evaluations.
Please reach out to VP Recreation, Chris Young (vprecreation@bedfordblues.com , if you have any questions.
Volunteer Sign-up: https://signup.com/go/zfTpAPm
Schedule:
Monday, October 7th
- 5:15 - 6:15 pm, Greenfoot Energy Centre - Pad B
Tuesday, October 8th
- 5:15 - 6:15 pm, Greenfoot Energy Centre - Pad D
Groups:
If you do not see your player's name listed in the below group by Friday, October 4th, please reach out to VP Recreation, Chris Young (vprecreation@bedfordblues.com).
First Name | Last Name | Position |
Adam | Lawson | Defense |
Arlo | Starzomski | Defense |
Brice | Mckelvie | Defense |
Elliot | Amero | Defense |
Ethan | MacIsaac | Defense |
Gabriel | McLeod | Defense |
Joseph | Abi-Khattar | Defense |
Lucas | Yoon | Defense |
LUKE | LEFEBVRE | Defense |
Winston | Cullum | Defense |
Zane | Tripp | Defense |
Ben | Skebo | Forward |
Brody | MacDonald | Forward |
Danielle | Acker | Forward |
Dominic | Lo | Forward |
Dylan | Kinsman | Forward |
Eddie | Gore | Forward |
Elliott | Bergmann | Forward |
Evan | Morley | Forward |
Henry | Mackinnon | Forward |
Hudson | Carter | Forward |
Isaiah | Young | Forward |
Landon | Humphries | Forward |
Logan | Bronson | Forward |
Marshall | donnelly | Forward |
Mason | Miller | Forward |
Patrick | Walsh | Forward |
Ruari | Hamilton | Forward |
Seth | Mroz | Forward |
Teige | O'Connor | Forward |
Terence | Bai | Forward |
Xavier | MacQuarrie | Forward |
Cameron | Jollimore-Warren | Goaltender |
Goaltender |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
2 | Sackville | 12 | 9 | 2 | 0 | 0 | 1 | 19 |
3 | TASA Black | 11 | 7 | 1 | 1 | 0 | 2 | 17 |
4 | East Hants | 11 | 5 | 2 | 1 | 0 | 3 | 14 |
5 | Bedford White | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
6 | Chebucto | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
7 | Bedford Gold | 10 | 2 | 4 | 0 | 0 | 4 | 8 |
8 | TASA Orange | 10 | 1 | 5 | 0 | 0 | 4 | 6 |
9 | Halifax | 10 | 1 | 6 | 0 | 0 | 3 | 5 |
10 | Dartmouth | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
11 | Cole Harbour | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 20 | 16 | 3 | 0 | 0 | 1 | 33 |
2 | TASA Orange | 20 | 13 | 5 | 0 | 0 | 2 | 28 |
3 | Bedford White | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
4 | Bedford Blue | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
5 | Chebucto | 20 | 10 | 6 | 0 | 0 | 4 | 24 |
6 | Sackville | 20 | 9 | 8 | 0 | 0 | 3 | 21 |
7 | Halifax | 20 | 7 | 8 | 0 | 0 | 5 | 19 |
8 | East Hants | 20 | 7 | 10 | 0 | 0 | 3 | 17 |
9 | Dartmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
10 | Bedford Gold | 20 | 2 | 14 | 0 | 0 | 4 | 8 |
11 | Cole Harbour | 20 | 2 | 16 | 0 | 0 | 2 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close