Executive Committee Meeting Dates & Minutes
Executive Committee Meetings
Typically the third Thursday of the month. The executive committee is required to meet at least 4 times annually. Below is the proposed executive meeting schedule. Minutes from each meeting will be posted for the general membership within 7 days after each meeting.
DATE | MINUTES |
July 28, 2022 | click HERE (approved) |
August 25, 2022 | click HERE (approved) |
September 15, 2022 | click HERE (approved) |
October 20, 2022 | N/A |
November 17, 2022 | click HERE (approved) |
December 15, 2022 | click HERE (unapproved) |
January 19, 2023 | |
February 16, 2023 | click HERE (unapproved) |
March 16, 2023 | |
April 20, 2023 | |
May 18, 2023 | |
June 8, 2023 | |
August 17, 2023 | click HERE (approved) |
September 11, 2023 | click HERE (approved) |
October 19, 2023 | click HERE (approved) |
November 23, 2023 | click HERE (approved) |
January 4, 2024 | click HERE |
Semi-Annual Meeting
To be held by the end of the third week in January annually. For previous reports and minutes, click HERE
- Date: Sunday, January 21, 2024
- Time: 4 pm
- Location: Multi-Purpose Room, Bedford 4-Pad
2023-24 Semi-Annual Report - HERE
Annual General Meeting
To be held by June 15 annually. For previous reports and minutes, click HERE
- Date: June 12, 2024
- Time: 7-9pm
- Location: HRM 4-Pad Multipurpose Room
Important Dates
The following dates have been identified by the association. Majority of these dates are specific to the season structure. This is a fluid list. Dates will be added as more information about the season is released.
- October 13-15, 2023 - Jordan Boyd Memorial Tournament (U13-AAA, U13-AA, U11-AA, U11-A) - No regular ice at the HRM 4-Pad
- December 28-30, 2023 - Noah Llewellyn Memorial Tournament (U11-C, U11-B, U13-C, U13-B, U15-C, U15-B, U18-C) - No regular ice at the HRM 4-Pad
- January 10-14, 2024 - East Coast Ice Jam (U18 Major, U15 Major, U16-AAA) - No regular ice at the HRM 4-Pad
- February 3-4, 2024 - Joanne Lenihan Memorial Jamboree (U7, U9) - No regular ice at the HRM 4-Pad
Playoffs Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 25 | 20 | 3 | 0 | 2 | 42 |
2 | Valley | 27 | 18 | 5 | 0 | 4 | 40 |
3 | Cape Breton County | 26 | 16 | 5 | 0 | 5 | 37 |
4 | Chebucto | 27 | 16 | 6 | 0 | 5 | 37 |
5 | Bedford | 28 | 17 | 10 | 0 | 1 | 35 |
6 | Cape Breton West | 28 | 12 | 11 | 0 | 5 | 29 |
7 | Truro | 25 | 10 | 9 | 0 | 6 | 26 |
8 | Halifax | 28 | 10 | 12 | 0 | 6 | 26 |
9 | Glace Bay | 25 | 10 | 10 | 0 | 5 | 25 |
10 | Dartmouth | 26 | 9 | 10 | 0 | 7 | 25 |
11 | Antigonish | 26 | 9 | 13 | 0 | 4 | 22 |
12 | Pictou | 27 | 7 | 13 | 0 | 7 | 21 |
13 | Sackville | 27 | 7 | 14 | 0 | 6 | 20 |
14 | Western | 28 | 7 | 16 | 0 | 5 | 19 |
15 | East Hants | 27 | 4 | 17 | 0 | 6 | 14 |
16 | Cole Harbour | 28 | 3 | 21 | 0 | 4 | 10 |
Modal title