U15 Rec Evaluations
2024-25 Welcome to U15 Recreation Evaluations
Recreation Hockey Evaluation and Balancing Sessions will begin on October 6th, 2024! These sessions are crucial for assessing players and ensuring balanced teams at the recreational level. For U11 and U13, Each player will participate in one skills session and one intrasquad game. U15 and U18 will participate in two intrasquad games. We encourage all registered players, including those released from competitive tryouts, to attend.
Volunteer Sign-up: https://signup.com/go/zfTpAPm
Schedule:
Monday, October 7th
- 6:15 - 7:15 pm, Greenfoot Energy Centre - Pad B
Tuesday, October 8th
- 6:15 - 7:15 pm, Greenfoot Energy Centre - Pad D
Groups:
If you do not see your player's name listed in the below group by Friday, October 4th, please reach out to VP Recreation, Chris Young (vprecreation@bedfordblues.com).
First Name | Last Name | Position |
Carter | Griffiths | Defense |
Christian | Maccallum | Defense |
Cole | Smith | Defense |
George | Hogg | Defense |
Liam | Young | Defense |
Luke | MacAulay | Defense |
Samuel | Dewey | Defense |
Will | Soloman | Defense |
Cohen | Kelly | Forward |
Benjamin | Oldham-Gage | Forward |
Brayden | Hatch | Forward |
Chase | Hatfield | Forward |
Cody | Roche | Forward |
Ethan | Gouthro | Forward |
Gabriel | MacLean | Forward |
Grayson | O'Laughlin | Forward |
Hudson | Coady | Forward |
Jackson | Ware | Forward |
Jake | Flemming | Forward |
Jaxson | Haddon | Forward |
Joshua | Grossman | Forward |
Julien | Luzeux | Forward |
Logan | Lovlace | Forward |
Nimrod | Broide | Forward |
Uriel | Markovits | Forward |
William | Ralph | Forward |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 13 | 8 | 2 | 0 | 1 | 2 | 18 |
2 | Bedford White | 13 | 9 | 3 | 0 | 0 | 1 | 17 |
3 | Cole Harbour | 12 | 6 | 3 | 1 | 0 | 2 | 14 |
4 | Bedford Blue | 12 | 4 | 4 | 0 | 0 | 4 | 12 |
5 | Dartmouth | 11 | 5 | 5 | 0 | 0 | 1 | 11 |
6 | TASA Black | 11 | 4 | 4 | 0 | 0 | 3 | 11 |
7 | Sackville Orange | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | TASA Orange | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Halifax Black | 11 | 3 | 5 | 0 | 0 | 3 | 9 |
10 | Chebucto | 11 | 3 | 5 | 0 | 0 | 3 | 9 |
11 | East Hants | 11 | 4 | 7 | 0 | 0 | 0 | 8 |
12 | Halifax Red | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Orange | 22 | 16 | 5 | 0 | 0 | 1 | 33 |
2 | East Hants | 22 | 13 | 3 | 0 | 0 | 6 | 32 |
3 | Dartmouth | 22 | 13 | 7 | 0 | 0 | 2 | 28 |
4 | TASA Black | 22 | 10 | 7 | 0 | 0 | 5 | 25 |
5 | Bedford White | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
6 | Chebucto | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
7 | Cole Harbour | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
8 | Sackville Black | 21 | 7 | 9 | 0 | 0 | 5 | 19 |
9 | Bedford Blue | 22 | 7 | 10 | 0 | 0 | 5 | 19 |
10 | Halifax Red | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
11 | TASA Orange | 22 | 6 | 15 | 0 | 0 | 1 | 13 |
12 | Halifax Black | 22 | 5 | 16 | 0 | 0 | 1 | 11 |
Modal title