U11 Rec Evaluations
2024-25 Welcome to U11 Recreation Evaluations
Parents/Players,
The U11 Recreation Evaluations will commence Monday Oct 6. Players are reminded to show up 30 minutes prior to their respective ice time in order to check-in and receive their jersey.
Players that were released on Oct 4th, are not required for evaluations and will be assigned to a team once evaluations are completed and teams are finalized. If your player's name is not on the list, they are not required for the evaluations.
Please reach out to VP Recreation, Chris Young, vprecreation@bedfordblues.com , if you have any questions.
Volunteer Sign-up: https://signup.com/go/zfTpAPm
Schedule:
Monday, October 7th
- 4:15 - 5:15 pm, Greenfoot Energy Centre - Pad B
Tuesday, October 8th
- 4:15 - 5:15 pm, Greenfoot Energy Centre - Pad D
Group:
Time | 4:15 PM | |
Date | Monday, Oct 7, 2024 | |
Location | Bedford, Greenfoot - Rink B | |
Group | Mixed Group Skills Session | |
First Name | Last Name | Position |
Blair | Jones | Defense |
Brody | Bell | Defense |
Connor | Dowe | Defense |
Isabella | Xi | Defense |
John | Forbrigger | Defense |
Joshua | Ramjeesingh | Defense |
Max | Graham | Defense |
Owen | Dulong | Defense |
Ryan | Jeon | Defense |
Alex N | MacDonald | Forward |
Blake | Cameron | Forward |
Cameron | Sparks | Forward |
David | Filshtinsky | Forward |
Easton | Furlong | Forward |
Elias | Gagne | Forward |
Everett | Weatherhead | Forward |
Grayson | Long | Forward |
Henry | Lewis | Forward |
Hunter | White | Forward |
Jack | Rudolph | Forward |
Jack | Scaplen | Forward |
Joshua | Wilcox | Forward |
Kai | Yoon | Forward |
Lauchlin | Mac Donald | Forward |
Levi | Snoddon | Forward |
Liam | Yang MacLean | Forward |
Lincoln | Coady | Forward |
Luke | Merrick | Forward |
Mason | Yetman | Forward |
Matthieu | dEntremont | Forward |
Nolan | Latimer | Forward |
Nolan | Harrigan | Forward |
Parker | Walsh | Forward |
Revo | Nichols | Forward |
Rhys | Lawson | Forward |
Sam | Wilson | Forward |
Seamus | McDonald | Forward |
Tom | Shuster | Forward |
Viggo | Foster | Forward |
William | Emberley | Forward |
Yoonji | Jung | Forward |
Aarav | Baruah | Goalie |
Lawrence | Baillie | Goalie |
Michael | MacNeil | Goalie |
Sean | Christensen | Goalie |
Xavier | Healy | Goalie |
Gus | Soloman | Player |
Lennox | Currie | Player |
Silas | Howell | Player |
Time | 4:15 PM | |
Date | Tuesday, Oct 8, 2024 | |
Location | Bedford, Greenfoot - Rink D | |
Group | Intrasquad Game | |
First Name | Last Name | Position |
Blair | Jones | Defense |
Brody | Bell | Defense |
Connor | Dowe | Defense |
Isabella | Xi | Defense |
John | Forbrigger | Defense |
Joshua | Ramjeesingh | Defense |
Max | Graham | Defense |
Owen | Dulong | Defense |
Ryan | Jeon | Defense |
Alex N | MacDonald | Forward |
Blake | Cameron | Forward |
Cameron | Sparks | Forward |
David | Filshtinsky | Forward |
Easton | Furlong | Forward |
Elias | Gagne | Forward |
Everett | Weatherhead | Forward |
Grayson | Long | Forward |
Henry | Lewis | Forward |
Hunter | White | Forward |
Jack | Rudolph | Forward |
Jack | Scaplen | Forward |
Joshua | Wilcox | Forward |
Kai | Yoon | Forward |
Lauchlin | Mac Donald | Forward |
Levi | Snoddon | Forward |
Liam | Yang MacLean | Forward |
Lincoln | Coady | Forward |
Luke | Merrick | Forward |
Mason | Yetman | Forward |
Matthieu | dEntremont | Forward |
Nolan | Latimer | Forward |
Nolan | Harrigan | Forward |
Parker | Walsh | Forward |
Revo | Nichols | Forward |
Rhys | Lawson | Forward |
Sam | Wilson | Forward |
Seamus | McDonald | Forward |
Tom | Shuster | Forward |
Viggo | Foster | Forward |
William | Emberley | Forward |
Yoonji | Jung | Forward |
Aarav | Baruah | Goalie |
Lawrence | Baillie | Goalie |
Michael | MacNeil | Goalie |
Sean | Christensen | Goalie |
Xavier | Healy | Goalie |
Gus | Soloman | Player |
Lennox | Currie | Player |
Silas | Howell | Player |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 13 | 8 | 2 | 0 | 1 | 2 | 18 |
2 | Bedford White | 13 | 9 | 3 | 0 | 0 | 1 | 17 |
3 | Cole Harbour | 12 | 6 | 3 | 1 | 0 | 2 | 14 |
4 | Bedford Blue | 12 | 4 | 4 | 0 | 0 | 4 | 12 |
5 | Dartmouth | 11 | 5 | 5 | 0 | 0 | 1 | 11 |
6 | TASA Black | 11 | 4 | 4 | 0 | 0 | 3 | 11 |
7 | Sackville Orange | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | TASA Orange | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Halifax Black | 11 | 3 | 5 | 0 | 0 | 3 | 9 |
10 | Chebucto | 11 | 3 | 5 | 0 | 0 | 3 | 9 |
11 | East Hants | 11 | 4 | 7 | 0 | 0 | 0 | 8 |
12 | Halifax Red | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Orange | 22 | 16 | 5 | 0 | 0 | 1 | 33 |
2 | East Hants | 22 | 13 | 3 | 0 | 0 | 6 | 32 |
3 | Dartmouth | 22 | 13 | 7 | 0 | 0 | 2 | 28 |
4 | TASA Black | 22 | 10 | 7 | 0 | 0 | 5 | 25 |
5 | Bedford White | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
6 | Chebucto | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
7 | Cole Harbour | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
8 | Sackville Black | 21 | 7 | 9 | 0 | 0 | 5 | 19 |
9 | Bedford Blue | 22 | 7 | 10 | 0 | 0 | 5 | 19 |
10 | Halifax Red | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
11 | TASA Orange | 22 | 6 | 15 | 0 | 0 | 1 | 13 |
12 | Halifax Black | 22 | 5 | 16 | 0 | 0 | 1 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close