U13 Competitive AA/A/B Tryouts
Welcome to the U13-AA/A/B Competitive Tryouts Page
Update 10.20.2022
Hello Families of U13 competitive players.
We would like to begin by thanking all the players who participated in the exhibition games last night. Our Tryout Committee, with great assistance from our HDP, arranged for 3 hockey professionals to watch the games from the stands, evaluate the criteria laid out previously for what we believe to be a competitive game and provide their assessment. 2 of the 3 were current QMJHL scouts. It was unanimous across all observers and coaches that BDMHA can ice two competitive U13 AA teams this year. Both teams played well and met the criteria for a competitive hockey game.
With that we are sharing the final player pools.
AA Pool (34) | A Pool (32) | Pool B (31) | |||||||
OWEN | ABOU-DIB | RYDER | BOTTOMLEY | ADRIEN | BOUDREAU | ||||
ISAAC | CALDWELL | LIAM | CAMPBELL | ALEX | BURROWS | ||||
DREW | CAMERON | OWEN | CHISHOLM | GATES | CHRISTIAN | ||||
BEN | CASBURN | REID | COOPER | ANDERSON | CULLUM | ||||
EMMETT | CONNORS | ISAAC | DOHERTY | ROWAN | CUNNINGHAM | ||||
JAKE | FLEMMING | ELAYNA | DOUCET | BRETON | DURDLE | ||||
IAN | FOLLETT | KIAN | DUNN | DYLAN | FINNEY | ||||
RILEY | GREEN | ADRIAN | HOGAN | JACOB | FOURNIER | ||||
PETER | FORD | ETHAN | JOHNSON | RILEY | GILLIS | ||||
NOAH | GALLANT | LEWIS | DOPP | ALEXANDER | HANN | ||||
ALEC | HEUGHAN MCLEOD | MAXIMOS | KHOURY | OLIVER | HAYWARD | ||||
LEVI | HARRIS | KALLUM | KING | OLIVER | HUDGIN | ||||
CAMERON | REGULAR | PARKER | KOGON | NATHAN | ISENOR | ||||
LYNCOLN | JOHNSON | LIAM | LATARIYA | MITCHELL | JONASSON | ||||
OLIVER | JOHNSON | LEVI | MACDONALD | WILLIAM | KANELLAKOS | ||||
AIDEN | KNOWLES | RHYS | MACIVER | CHARLIE | KNIGHT | ||||
JOHN-PIERRE | LEFEBVRE | OWEN | MCCORMACK | CARTER | LENIHAN | ||||
JACK | MACDOUGALL | BLAKE | MACKENZIE | BENJAMIN | LI | ||||
ALEX | MACLEAN | LIAM | MACMULLIN | LUCAS | MACAULAY | ||||
NATHAN | MACLEAN | DAVID | MANUGE | GAVIN | MACKAY | ||||
JACOB | MATHESON | COHEN | MCNALLY | CHARLIE | MACKEEN | ||||
HUDSON | MILLER | LUC | MONMINIE | GRIFFIN | MACNAMARA | ||||
GRAYSON | O'LAUGHLIN | THOMAS | MUGFORD | COOPER | MARTELL | ||||
BEN | OLSEN | CAELAN | ORMAN | ALEXANDER | MCCABE | ||||
JACOB | PICCOTT | ERIC | ORYCHOCK | HAYDEN | MENON | ||||
NOAH | PORTER | ALDAN | PECK | EASTON | PILON | ||||
JAMES | SCHMEISSER | MARSHALL | POTTER | JOSHUA | POULIOT | ||||
FISHER | SCHNARE | RYAN | QUIGLEY | COBY | STEWART | ||||
JONATHAN | STEWART | WILLIAM | RALPH | BENJAMIN | VANBUSKIRK | ||||
REID | SUTHERLAND | KEEYAN | TUFTS | QUINN | WHITE | ||||
CLAIRE | TRUMBLE | CHARLIE | WATT | BLAKE | WHITTLE | ||||
DARCY | UJVARY | BENJAMIN | XUE | ||||||
EVAN | VATERS | ||||||||
LUKE | WILLIAMS |
Coaches are currently being contacted. They will reach out to their teams from there.
If you do not see your players name and they have been actively participating in the tryouts to date they have been assigned to the C pool and will be contacted by their coach in the coming days. If there are any questions please email the Tryout Committee: tryoutcommittee@bedfordblues.com