U7 News
Welcome to the Bedford Blues U7 Hockey!
We're very excited to be getting our season underway! Everyone should have received an email notification that the dates and times for our initial Orientation sessions are posted below. These are not our final teams for the season as some adjustments will still be made after Orientation. The times for the October 23rd-31st sessions will also NOT be your players assigned time for the year as this is pre-season ice only and our regular season schedule will change. We are working with our Ice Scheduler regarding our regular season times, and these will be posted as soon as we know them.
All of the Orientation sessions will be taking place at the HRM 4-Pad, 61 Gary Martin Drive in Bedford (the former BMO Centre). Make sure you use the correct entrance for both players and spectators (both now enter via the same entrance) as can be seen in the photo below. The entrance to Pad A (not shown) is to the far left side of the building. Signs are posted outside for all Pad entrances. Pad C enters throught the right half of the main doors, while Pad D enters to the far right side of the main building.
Below is the schedule and groups for our pre-season sessions. Each player will receive 1 time each day. Players are to come with their FULL hockey equipment, including neck guards. For safety reasons, any player without a neck guard will not be allowed on the ice. Here is a picture of the required hockey equipment:
Each player will be provided with a Timbits hockey jersey and socks once the teams are formed. These will be given at the start of the regular season. If you don't have a jersey for the Orientation practices, please notify Kyla Burry at k.burry@bedfordblues.com that you would like to borrow one for the day. We unfortunately don't have socks that we can lend out.
If you have applied to Coach, your email address will be forwarded to the Head Coach leading each Group. If you haven't received an email from them by Friday, please reach out to Kyla Burry at k.burry@bedfordblues.com.
Here are some additional points to remember:
- Make sure you go to the correct entrance for each Rink.
- All people 12 years of age and older need to provide Proof of Vaccination and approved ID to enter the facility.
- Only those who show proof of vaccination may enter to tie skates - No Exceptions.
- No food or drink are permitted in the facility.
- Masks are required at all times in the facility.
- Please stay home if you are sick.
- Parents with Proof of Vaccination are allowed in the dressing rooms.
- Please check carefully each Pad you're assigned each day as the Pads change.
- If you're having difficulty finding your player's name, try looking at the website on a computer versus a mobile device, or do a search using Ctrl-F. You can also change your mobile device to landscape view to see the entire page or in your browser setting select "Desktop site" to view the entire page.
Group 1 | Group 2 | Group 3 | |||
Alankrita Vivek | Alex Day | Anastasia Glessing | |||
Alistair Gillis | Amelia Roscoe | Andrew Macdonald | |||
Anthony Randles | Beau Brown | Andrew Mader | |||
Austen Knowles | Benjamin Monette | Archer Leary | |||
Ava Burry | Brooklyn Renkema | August Thompson | |||
Carter Armstrong | Cayson Mclean | Avelyn Pohl | |||
Chase Hartigan | Connor Macritchie | Ben Selig | |||
Dexter Garagan | Euen Li | Brynn Parsons | |||
Dexter Mills | Evander Bungay | Charlie Dunbrack | |||
Edison Mcpherson | Felix Zhu | Charlotte Snow | |||
Emmett Gunn | Finlay Hanifen | Claire Overmars | |||
Gibson Bing | Finn Elinesky | Cooper Spilman | |||
Grayson Mackay | Georgia Manley | Eli Klevjer | |||
Gunnar Melanson | Gio Chen | Emelyn Macnamara | |||
Hank Graham | Jane Reimer | Finn Marmont | |||
Hazel Hurley | Judd Mcnally | Fraser Macleod | |||
Henry Purcell | Lawson Uhma | Hayden Cuzner | |||
Henry Urquhart | Leo Brown | Jea Lee | |||
Hudson Mackinnon | Logan Dupuis | Kenny Hurley | |||
Hunter Baker-Riley | Madison Brown | Landen Levangie | |||
James Wiltshire | Maksim Kosenok | Lewis Jennex | |||
Jaxon Gagne | Matilda Gaudet | Lincoln Kavanaugh | |||
Leo Arsenault | Nate Stoner | Max Power | |||
Maddox Harley | Oliver Uhma | Max Snoddon | |||
Michael Randles | Olivia Taylor | Miko Lefave | |||
Nash Hattie | Parker Ballantyne | Nash Mcguire | |||
Oliver Mcallister | Roddie Lefebvre | Nathan Dominic | |||
Owen Pettipas | Sanjar Diushebaev | Nathan Peacock | |||
Ryan Dunn | Shay Sumarah | Neel Denduluri | |||
Sam Dudley | Simon Boudreau | Noah Leblanc | |||
Vance Poirier | Sophia Conlon | Nolan Howes | |||
Weston Clavette | Stanley Sorensen | Owen Tumblin | |||
William Dodge | Thomas Woodworth | Rowen Nickerson | |||
William Doiron | Tyra Johnson | Sasha Budnik | |||
William Macdonald | Wilder Bradley-Maccalder | Teddy Manuge | |||
William Spears | William Herman | Westley Lefebvre | |||
Zoe Ouellette | William Hakkenberg | ||||
William Schellenberg | |||||
Zachary Holland | |||||
Zachary Newton | |||||
Orientation Ice Times HRM 4-Pad |
|||||
Saturday, Oct 23 (Rink C) | 8:45 am - 9:45 am | 9:45 am - 10:45 am | 10:45am - 11:45 am | ||
Sunday, Oct 24 (Rink D) | 11:15 am - 12:15 pm | 12:15 pm - 1:15 pm | 10:15am - 11:15 am | ||
Saturday, Oct 30 (Rink C) | 8:45 am - 9:45 am | 9:45 am - 10:45 am | 10:45am - 11:45 am | ||
Sunday, Oct 31 (Rink D) | 11:15 am - 12:15 pm | 12:15 pm - 1:15 pm | 10:15am - 11:15 am |
Group 4 | Group 5 | Group 6 | |||
Aarav Baruah | Aiden Macdonald | Abigail Macdonald | |||
Ashton Hurley | Alex Macdonald | Aylee Fox | |||
Blake Bellefontaine | Danya Popov | Charles Brody Wisen | |||
Dylan Macdougall | Dylan Thomson | Colby Nehiley | |||
Emilia Maclean | Ethan Earle | Connor Overmars | |||
Emmett Young | Ford Mackay | Dylan Johnston | |||
Enzo Aguirre | Grayson Long | Emma Crowell | |||
Ewan Maclellan | Hayley Bartel | Gabriel Hulsman | |||
Gus Soloman | Hugh Kelly | Harvey Brown | |||
Harry Thorne | Ikshan Srinivasa | Hayden Dunbrack | |||
Hudson Harty | Jack Leblanc | Henry Wiltshire | |||
Jack Scaplen | Jacob Prince | Kingston Gillis | |||
Jaxson Danton | Josie Spilman | Lily Mackeen | |||
Kingston Kelly | Lachlan Campbell | Meric Nakonechny | |||
Landry Peters | Lachlan Levangie | Manny Mawad | |||
Lauchlin Macdonald | Liam Parsons | Max Stewart | |||
Leo Leblanc | Lincoln Coady | Olyn Hodder | |||
Levi Snoddon | Owen Hefford | Owen Hudson | |||
Levon Brown | Ryan Carr | Owen Pannozzo | |||
Lex Klevjer | Sam Wilson | Ryder Hawes | |||
Luke Reid | Scotty Mccormick | Skylar Hyson | |||
Maddox Foster | Sophie Hogg | Sophie Mcleod | |||
Max Yeo | Spencer Hughes | Tanner Howes | |||
Noah Mullin | Zoey Nickerson | Theo Bussey | |||
Parker Walsh | Tyler Liang | ||||
Presley Harding | |||||
Revo Nichols | |||||
Thomas Jennex | |||||
Orientation Ice Times HRM 4-Pad |
|||||
Saturday, Oct 23 (Rink C) | 1:45 pm - 2:45 pm | 12:45 pm - 1:45 pm | 11:45am - 12:45 pm | ||
Sunday, Oct 24 (Rink D) | 7:15 am - 8:15 am | 8:15 am - 9:15 am | 9:15am - 10:15 am | ||
Saturday, Oct 30 (Rink C) | 1:45 pm - 2:45 pm | 12:45 pm - 1:45 pm | 11:45am - 12:45 pm | ||
Sunday, Oct 31 (Rink D) | 7:15 am - 8:15 am | 8:15 am - 9:15 am | 9:15am - 10:15 am |
More information regarding the U7 program can be found under Programming - U7 FAQ. Looking forward to our youngest players hitting the ice this weekend! Please reach out to Kyla Burry, U7 Coordinator, at k.burry@bedfordblues.com or Denise Crowell, VP U7/U9, at d.crowell@bedfordblues.com if you have any questions. Thanks!