Core Skills Drills
Comp Core Skills #1 - Passing
Comp Core Skills #2 - Puckhandling (click HERE)
Rec Core Skills #1 - Passing (click HERE)
Rec Core Skills #2 - Puckhandling (click HERE)
Core Skills #3 - Shooting and Scoring (click HERE)
Core Skills #4 - Read and React (click HERE)
Core Skills #5 - Passing 2 (click HERE)
Core Skills #6 - Puckhandling 2 (click HERE)
Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Gulls | 14 | 13 | 0 | 1 | 0 | 38 |
| 2 | Bombers | 14 | 11 | 2 | 1 | 0 | 33 |
| 3 | Novas | 14 | 10 | 2 | 2 | 0 | 32 |
| 4 | Bandits | 14 | 9 | 5 | 0 | 0 | 26 |
| 5 | Rangers | 14 | 9 | 5 | 0 | 0 | 24 |
| 6 | Wolverines | 12 | 7 | 5 | 0 | 0 | 20 |
| 7 | Valley Wildcats | 14 | 6 | 7 | 1 | 0 | 18 |
| 8 | Bearcats | 13 | 5 | 7 | 1 | 0 | 15 |
| 9 | Cougars | 12 | 4 | 5 | 2 | 1 | 15 |
| 10 | Whalers | 13 | 2 | 10 | 1 | 0 | 7 |
| 11 | Rage | 11 | 2 | 9 | 0 | 0 | 6 |
| 12 | Hurricanes | 13 | 1 | 12 | 0 | 0 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close