League News
2024 BDMHA Governance Review - Final Update
For immediate release,
The BDMHA Governance Review committee has continued to follow it's schedule as detailed in the document released on April 4th (HERE)
There will be 7 special resolutions presented at the AGM for approval.
- Governance Review Report - HERE
- Special Resolution #1 - HERE
- Special Resolution #2 - HERE
- Special Resolution #3 - HERE
- Special Resolution #4 - HERE
- Special Resolution #5 - HERE
- Special Resolution #6 - HERE
- Special Resolution #7 - HERE
- Bylaw Compliance Checklist - HERE
May 21, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 14 | 14 | 0 | 0 | 0 | 0 | 28 |
| 2 | Bedford | 15 | 11 | 3 | 0 | 0 | 1 | 23 |
| 3 | Dartmouth | 14 | 9 | 5 | 0 | 0 | 0 | 18 |
| 4 | Cole Harbour | 16 | 7 | 5 | 0 | 0 | 4 | 18 |
| 5 | Chebucto | 14 | 8 | 5 | 0 | 0 | 1 | 17 |
| 6 | TASA Orange | 17 | 6 | 7 | 0 | 0 | 4 | 16 |
| 7 | TASA Black | 15 | 7 | 7 | 0 | 0 | 1 | 15 |
| 8 | South Shore | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
| 9 | Sackville | 16 | 4 | 9 | 0 | 0 | 3 | 11 |
| 10 | Western Valley | 14 | 5 | 9 | 0 | 0 | 0 | 10 |
| 11 | Yarmouth | 13 | 2 | 9 | 0 | 0 | 2 | 6 |
| 12 | Acadia | 14 | 0 | 13 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close