League News
BDMHA 5050 - Draw #2 Winner
Draw 2 (January 31, 2024)
-
- Winning Ticket: C-1299 - Mark Dunbar
- Amount: $3,160
- In Support of Matthew Frizzell (Bedford MHA)
Congratulations to Mark!
Draw #3 tickets can be purchased HERE
Feb 1, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Sackville Orange | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Cole Harbour | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 4 | East Hants | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Bedford Blue | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | Dartmouth | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Halifax Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | TASA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close