U7 Practice Curriculum
U7 Practice Plans
- Practices 1/2 - HERE
- Practices 3/4 - HERE
- Practices 5/6 - HERE
- Practices 7/8 - HERE
- Practices 9/10 - HERE
- Practices 11/12 - U7 Practice_11_and_12
- Practices 13/14 - U7 Practice_13_and_14
- Practices 15/16 - U7 Practice_15_and_16
- Practices 17/18 - U7 Practice_17_and_18
- Practices 19/20 - U7 Practices_19_and_20
- Practices 21/22 - U7 Practice_21_and_22
- Practices 23/24 - U7 Practice_23_and_24
- Practices 25/26 - U7 Practice_25_and_26
- Practices 27/28 - U7 Practice_27_and_28
- Practices 29/30 - U7 Practices_29_and_30
- Practices 30/31 - U7 Practices_31_and_32
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | Sackville Orange | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
3 | Chebucto White | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Bedford Gold | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Halifax Black | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | TASA Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | Sackville Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
3 | Eastern Shore | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Chebucto Green | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Halifax Red | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 27 | 15 | 5 | 0 | 0 | 7 | 37 |
4 | Sackville Orange | 26 | 16 | 6 | 0 | 0 | 4 | 36 |
5 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
6 | Eastern Shore | 25 | 13 | 6 | 0 | 0 | 6 | 32 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 27 | 12 | 12 | 0 | 0 | 3 | 27 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 27 | 8 | 11 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close