League News
September Conditioning Sessions
Attention members,
BDMHA has booked some additional conditioning camp sessions (2-3) in September for U11, U13, U15, and U18 age groups as we head into competitive team tryouts.
Registration closes on Tuesday, August 29, 11:59 pm
Cost
- $50 - Skaters (U11, U13, U15 - 2 x 1 hour sessions)
- $25 - Goalies (U11, U13, U15 - 2 x 1 hour sessions)
- $112.50 - Skaters (U18 - 3 x 1.5 hour sessions)
- $56.25 - Goalies (U18 - 3 x 1.5 hour sessions)
Schedule below or HERE - listed on the September Schedule tab. NOTE - U18 Group 2 has been removed due to insufficient regisdtration numbers
Register HERE
NEW SESSIONS FOR SEPTEMBER - ADDITIONAL REGISTRATION REQUIRED | ||||||
In an effort to keep players on the ice prior to tryouts, we have secured a few more hours in September. Space is limited |
||||||
Date | Start Time | End Time | Duration (hours) | Rink | Group | Session |
Tuesday, September 5, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad B | U11 Group 1 | 1 |
5:15 PM | 6:15 PM | 1 | HRM Pad B | U11 Group 2 | 1 | |
7:45 PM | 8:45 PM | 1 | HRM Pad B | U15 Group 1 | 1 | |
8:45 PM | 10:45 PM | 1.5 | HRM Pad B | U18 Group 1 | 1 | |
Wednesday, September 6, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad D | U13 Group 1 | 1 |
5:15 PM | 6:15 PM | 1 | HRM Pad D | U13 Group 2 | 1 | |
6:15 PM | 7:15 PM | 1 | HRM Pad D | U15 Group 2 | 1 | |
Monday, September 11, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad B | U11 Group 1 | 2 |
8:15 PM | 9:15 PM | 1 | HRM Pad B | U15 Group 1 | 2 | |
Tuesday, September 12, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad B | U11 Group 2 | 2 |
5:15 PM | 6:15 PM | 1 | HRM Pad B | U15 Group 2 | 2 | |
7:45 PM | 9:15 PM | 1.5 | HRM Pad B | U18 Group 1 | 2 | |
Wednesday, September 13, 2023 | 6:15 PM | 7:15 PM | 1 | HRM Pad D | U13 Group 1 | 2 |
7:15 PM | 8:15 PM | 1 | HRM Pad D | U13 Group 2 | 2 | |
Tuesday, September 19, 2023 | 7:45 PM | 9:15 PM | 1.5 | HRM Pad B | U18 Group 1 | 3 |
Aug 26, 2023
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close