League News
September Conditioning Sessions
Attention members,
BDMHA has booked some additional conditioning camp sessions (2-3) in September for U11, U13, U15, and U18 age groups as we head into competitive team tryouts.
Registration closes on Tuesday, August 29, 11:59 pm
Cost
- $50 - Skaters (U11, U13, U15 - 2 x 1 hour sessions)
- $25 - Goalies (U11, U13, U15 - 2 x 1 hour sessions)
- $112.50 - Skaters (U18 - 3 x 1.5 hour sessions)
- $56.25 - Goalies (U18 - 3 x 1.5 hour sessions)
Schedule below or HERE - listed on the September Schedule tab. NOTE - U18 Group 2 has been removed due to insufficient regisdtration numbers
Register HERE
NEW SESSIONS FOR SEPTEMBER - ADDITIONAL REGISTRATION REQUIRED | ||||||
In an effort to keep players on the ice prior to tryouts, we have secured a few more hours in September. Space is limited |
||||||
Date | Start Time | End Time | Duration (hours) | Rink | Group | Session |
Tuesday, September 5, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad B | U11 Group 1 | 1 |
5:15 PM | 6:15 PM | 1 | HRM Pad B | U11 Group 2 | 1 | |
7:45 PM | 8:45 PM | 1 | HRM Pad B | U15 Group 1 | 1 | |
8:45 PM | 10:45 PM | 1.5 | HRM Pad B | U18 Group 1 | 1 | |
Wednesday, September 6, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad D | U13 Group 1 | 1 |
5:15 PM | 6:15 PM | 1 | HRM Pad D | U13 Group 2 | 1 | |
6:15 PM | 7:15 PM | 1 | HRM Pad D | U15 Group 2 | 1 | |
Monday, September 11, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad B | U11 Group 1 | 2 |
8:15 PM | 9:15 PM | 1 | HRM Pad B | U15 Group 1 | 2 | |
Tuesday, September 12, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad B | U11 Group 2 | 2 |
5:15 PM | 6:15 PM | 1 | HRM Pad B | U15 Group 2 | 2 | |
7:45 PM | 9:15 PM | 1.5 | HRM Pad B | U18 Group 1 | 2 | |
Wednesday, September 13, 2023 | 6:15 PM | 7:15 PM | 1 | HRM Pad D | U13 Group 1 | 2 |
7:15 PM | 8:15 PM | 1 | HRM Pad D | U13 Group 2 | 2 | |
Tuesday, September 19, 2023 | 7:45 PM | 9:15 PM | 1.5 | HRM Pad B | U18 Group 1 | 3 |
Aug 26, 2023
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
2 | Sackville | 12 | 9 | 2 | 0 | 0 | 1 | 19 |
3 | TASA Black | 11 | 7 | 1 | 1 | 0 | 2 | 17 |
4 | East Hants | 11 | 5 | 2 | 1 | 0 | 3 | 14 |
5 | Bedford White | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
6 | Chebucto | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
7 | Bedford Gold | 10 | 2 | 4 | 0 | 0 | 4 | 8 |
8 | TASA Orange | 10 | 1 | 5 | 0 | 0 | 4 | 6 |
9 | Halifax | 10 | 1 | 6 | 0 | 0 | 3 | 5 |
10 | Dartmouth | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
11 | Cole Harbour | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 20 | 16 | 3 | 0 | 0 | 1 | 33 |
2 | TASA Orange | 20 | 13 | 5 | 0 | 0 | 2 | 28 |
3 | Bedford White | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
4 | Bedford Blue | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
5 | Chebucto | 20 | 10 | 6 | 0 | 0 | 4 | 24 |
6 | Sackville | 20 | 9 | 8 | 0 | 0 | 3 | 21 |
7 | Halifax | 20 | 7 | 8 | 0 | 0 | 5 | 19 |
8 | East Hants | 20 | 7 | 10 | 0 | 0 | 3 | 17 |
9 | Dartmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
10 | Bedford Gold | 20 | 2 | 14 | 0 | 0 | 4 | 8 |
11 | Cole Harbour | 20 | 2 | 16 | 0 | 0 | 2 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close