U7 Practice Curriculum
U7 Practice Plans
- Practices 1/2 - HERE
- Practices 3/4 - HERE
- Practices 5/6 - HERE
- Practices 7/8 - HERE
- Practices 9/10 - HERE
- Practices 11/12 - U7 Practice_11_and_12
- Practices 13/14 - U7 Practice_13_and_14
- Practices 15/16 - U7 Practice_15_and_16
- Practices 17/18 - U7 Practice_17_and_18
- Practices 19/20 - U7 Practices_19_and_20
- Practices 21/22 - U7 Practice_21_and_22
- Practices 23/24 - U7 Practice_23_and_24
- Practices 25/26 - U7 Practice_25_and_26
- Practices 27/28 - U7 Practice_27_and_28
- Practices 29/30 - U7 Practices_29_and_30
- Practices 30/31 - U7 Practices_31_and_32
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 7 | 5 | 1 | 0 | 0 | 1 | 11 |
2 | Bedford | 6 | 4 | 0 | 0 | 0 | 2 | 10 |
3 | Sackville | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
4 | Eastern Shore | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
5 | Chebucto | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
6 | Dartmouth | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
7 | Cole Harbour | 7 | 1 | 5 | 0 | 0 | 1 | 3 |
8 | Halifax | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 21 | 17 | 0 | 0 | 0 | 4 | 38 |
2 | Bedford | 20 | 13 | 5 | 0 | 0 | 2 | 28 |
3 | Eastern Shore | 19 | 11 | 5 | 0 | 0 | 3 | 25 |
4 | Sackville | 19 | 8 | 7 | 0 | 0 | 4 | 20 |
5 | Cole Harbour | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
6 | Chebucto | 21 | 5 | 11 | 0 | 0 | 5 | 15 |
7 | Halifax | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
8 | Dartmouth | 21 | 2 | 18 | 0 | 0 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close