U7 Practice Curriculum
U7 Practice Plans
- Practices 1/2 - HERE
- Practices 3/4 - HERE
- Practices 5/6 - HERE
- Practices 7/8 - HERE
- Practices 9/10 - HERE
- Practices 11/12 - U7 Practice_11_and_12
- Practices 13/14 - U7 Practice_13_and_14
- Practices 15/16 - U7 Practice_15_and_16
- Practices 17/18 - U7 Practice_17_and_18
- Practices 19/20 - U7 Practices_19_and_20
- Practices 21/22 - U7 Practice_21_and_22
- Practices 23/24 - U7 Practice_23_and_24
- Practices 25/26 - U7 Practice_25_and_26
- Practices 27/28 - U7 Practice_27_and_28
- Practices 29/30 - U7 Practices_29_and_30
- Practices 30/31 - U7 Practices_31_and_32
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close