U7 Practice Curriculum
U7 Practice Plans
- Practices 1/2 - HERE
- Practices 3/4 - HERE
- Practices 5/6 - HERE
- Practices 7/8 - HERE
- Practices 9/10 - HERE
- Practices 11/12 - U7 Practice_11_and_12
- Practices 13/14 - U7 Practice_13_and_14
- Practices 15/16 - U7 Practice_15_and_16
- Practices 17/18 - U7 Practice_17_and_18
- Practices 19/20 - U7 Practices_19_and_20
- Practices 21/22 - U7 Practice_21_and_22
- Practices 23/24 - U7 Practice_23_and_24
- Practices 25/26 - U7 Practice_25_and_26
- Practices 27/28 - U7 Practice_27_and_28
- Practices 29/30 - U7 Practices_29_and_30
- Practices 30/31 - U7 Practices_31_and_32
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 21 | 17 | 3 | 0 | 1 | 35 |
2 | Valley | 23 | 16 | 4 | 0 | 3 | 35 |
3 | Cape Breton County | 21 | 14 | 3 | 0 | 4 | 32 |
4 | Bedford | 24 | 15 | 9 | 0 | 0 | 30 |
5 | Chebucto | 18 | 10 | 5 | 0 | 3 | 23 |
6 | Cape Breton West | 22 | 9 | 9 | 0 | 4 | 22 |
7 | Dartmouth | 24 | 8 | 10 | 0 | 6 | 22 |
8 | Truro | 21 | 8 | 8 | 0 | 5 | 21 |
9 | Halifax | 22 | 7 | 10 | 0 | 5 | 19 |
10 | Glace Bay | 20 | 7 | 8 | 0 | 5 | 19 |
11 | Antigonish | 20 | 8 | 10 | 0 | 2 | 18 |
12 | Sackville | 24 | 7 | 13 | 0 | 4 | 18 |
13 | Western | 23 | 7 | 13 | 0 | 3 | 17 |
14 | Pictou | 22 | 6 | 11 | 0 | 5 | 17 |
15 | East Hants | 21 | 3 | 13 | 0 | 5 | 11 |
16 | Cole Harbour | 20 | 3 | 16 | 0 | 1 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close