U7 Practice Curriculum
U7 Practice Plans
- Practices 1/2 - HERE
- Practices 3/4 - HERE
- Practices 5/6 - HERE
- Practices 7/8 - HERE
- Practices 9/10 - HERE
- Practices 11/12 - U7 Practice_11_and_12
- Practices 13/14 - U7 Practice_13_and_14
- Practices 15/16 - U7 Practice_15_and_16
- Practices 17/18 - U7 Practice_17_and_18
- Practices 19/20 - U7 Practices_19_and_20
- Practices 21/22 - U7 Practice_21_and_22
- Practices 23/24 - U7 Practice_23_and_24
- Practices 25/26 - U7 Practice_25_and_26
- Practices 27/28 - U7 Practice_27_and_28
- Practices 29/30 - U7 Practices_29_and_30
- Practices 30/31 - U7 Practices_31_and_32
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 11 | 8 | 3 | 0 | 0 | 16 |
2 | Valley | 10 | 7 | 2 | 0 | 1 | 15 |
3 | Bedford | 11 | 7 | 4 | 0 | 0 | 14 |
4 | Cape Breton County | 10 | 5 | 2 | 0 | 3 | 13 |
5 | Glace Bay | 10 | 5 | 2 | 0 | 3 | 13 |
6 | Cape Breton West | 10 | 5 | 3 | 0 | 2 | 12 |
7 | Truro | 10 | 4 | 3 | 0 | 3 | 11 |
8 | Chebucto | 7 | 5 | 2 | 0 | 0 | 10 |
9 | Dartmouth | 12 | 4 | 6 | 0 | 2 | 10 |
10 | Antigonish | 9 | 4 | 4 | 0 | 1 | 9 |
11 | Western | 10 | 4 | 5 | 0 | 1 | 9 |
12 | Pictou | 9 | 2 | 5 | 0 | 2 | 6 |
13 | East Hants | 12 | 2 | 8 | 0 | 2 | 6 |
14 | Halifax | 7 | 2 | 4 | 0 | 1 | 5 |
15 | Sackville | 10 | 2 | 7 | 0 | 1 | 5 |
16 | Cole Harbour | 10 | 2 | 8 | 0 | 0 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close