League News
September Conditioning Sessions
Attention members,
BDMHA has booked some additional conditioning camp sessions (2-3) in September for U11, U13, U15, and U18 age groups as we head into competitive team tryouts.
Registration closes on Tuesday, August 29, 11:59 pm
Cost
- $50 - Skaters (U11, U13, U15 - 2 x 1 hour sessions)
- $25 - Goalies (U11, U13, U15 - 2 x 1 hour sessions)
- $112.50 - Skaters (U18 - 3 x 1.5 hour sessions)
- $56.25 - Goalies (U18 - 3 x 1.5 hour sessions)
Schedule below or HERE - listed on the September Schedule tab. NOTE - U18 Group 2 has been removed due to insufficient regisdtration numbers
Register HERE
NEW SESSIONS FOR SEPTEMBER - ADDITIONAL REGISTRATION REQUIRED | ||||||
In an effort to keep players on the ice prior to tryouts, we have secured a few more hours in September. Space is limited |
||||||
Date | Start Time | End Time | Duration (hours) | Rink | Group | Session |
Tuesday, September 5, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad B | U11 Group 1 | 1 |
5:15 PM | 6:15 PM | 1 | HRM Pad B | U11 Group 2 | 1 | |
7:45 PM | 8:45 PM | 1 | HRM Pad B | U15 Group 1 | 1 | |
8:45 PM | 10:45 PM | 1.5 | HRM Pad B | U18 Group 1 | 1 | |
Wednesday, September 6, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad D | U13 Group 1 | 1 |
5:15 PM | 6:15 PM | 1 | HRM Pad D | U13 Group 2 | 1 | |
6:15 PM | 7:15 PM | 1 | HRM Pad D | U15 Group 2 | 1 | |
Monday, September 11, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad B | U11 Group 1 | 2 |
8:15 PM | 9:15 PM | 1 | HRM Pad B | U15 Group 1 | 2 | |
Tuesday, September 12, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad B | U11 Group 2 | 2 |
5:15 PM | 6:15 PM | 1 | HRM Pad B | U15 Group 2 | 2 | |
7:45 PM | 9:15 PM | 1.5 | HRM Pad B | U18 Group 1 | 2 | |
Wednesday, September 13, 2023 | 6:15 PM | 7:15 PM | 1 | HRM Pad D | U13 Group 1 | 2 |
7:15 PM | 8:15 PM | 1 | HRM Pad D | U13 Group 2 | 2 | |
Tuesday, September 19, 2023 | 7:45 PM | 9:15 PM | 1.5 | HRM Pad B | U18 Group 1 | 3 |
Aug 26, 2023
Provincials Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bombers | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
2 | Valley Wildcats | 6 | 4 | 1 | 1 | 0 | 0 | 9 |
3 | Bandits | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
4 | Gulls | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
5 | Novas | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
6 | Cougars | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
7 | Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bombers | 33 | 29 | 3 | 1 | 0 | 0 | 88 |
2 | Gulls | 33 | 29 | 4 | 0 | 0 | 0 | 82 |
3 | Bandits | 33 | 25 | 6 | 1 | 1 | 0 | 75 |
4 | Valley Wildcats | 33 | 19 | 11 | 2 | 1 | 0 | 57 |
5 | Cougars | 33 | 15 | 16 | 1 | 1 | 0 | 45 |
6 | Hurricanes | 33 | 13 | 15 | 4 | 1 | 0 | 43 |
7 | Novas | 33 | 13 | 19 | 1 | 0 | 0 | 40 |
8 | Wolverines | 33 | 13 | 17 | 2 | 1 | 0 | 40 |
9 | Rage | 33 | 13 | 19 | 1 | 0 | 0 | 38 |
10 | Whalers | 33 | 13 | 19 | 0 | 1 | 0 | 37 |
11 | Rangers | 33 | 11 | 19 | 3 | 0 | 0 | 33 |
12 | Bearcats | 33 | 5 | 27 | 0 | 1 | 0 | 16 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close