Team Management
BDMHA Team Management Guide - Click HERE (competitive and recreation teams U11-U23)
Manager's Meeting Powerpoint Presentation - Click HERE (coming soon)
Referees - Green Arm Band Initiative - Click HERE
We are working on a management guide for U7 and U9.
Appendix - Many of these documents are linked to another site/page. If you notice that a link is broken or not listed here, please contact Matt Oxford, m.oxford@bedfordblues.com to correct the issue. If you are looking for clarification on anything within the guide, please reach out.
- Parent/Player Code of Conduct - click HERE
- Coach Code of Conduct - click HERE
- Facility Guidelines - Please contact m.oxford@bedfordblues.com
- Team Contact List - Your head coach or manager should receive this from the VP or divisional coordinator once your team has been selected
- GrayJay Website Reference Guides
- Budget Template - click HERE
- Player Medical Form - click HERE
- Injury Report Form - click HERE
- Return to Play Form - click HERE
- Hockey Canada Concussion Awareness & Policiy - click HERE
- BDMHA Concussion Policy - click HERE
- Officials Fee Schedule - click HERE
- Jersey Guidelines - click HERE
- GEC/RBC Rink Clock Instructions - click GEC and RBC Clock Instructions
- Lebrun Arena Rink Clock Instructions - click HERE
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close