U7 Orientation
Welcome to the U7 Orientation Page!
U7 Orientation Groupings and Schedule can be found here: 2024 - U7 Orientation Schedule
Your player's group may not be reflective of their team for the year. This schedule is also not reflective of the regular season schedule. Due to the limited ice-time, large groups and number of players, no changes to these groups or scheduled ice-times will be permitted during the Orientation sessions. Please review your players group and schedule carefully.
Players must arrive in full gear in order to go on the ice. Jerseys will be available to borrow for individual Orientation sessions but must be returned at the end of the session. Socks will not be available to be borrowed and each player must have hockey socks to go onto the ice.
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | East Hants | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Dartmouth | 7 | 5 | 0 | 0 | 0 | 2 | 12 |
3 | Halifax | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
4 | Cole Harbour Red | 7 | 4 | 1 | 0 | 0 | 2 | 10 |
5 | Sackville Black | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
6 | Bedford White | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
7 | Cole Harbour White | 7 | 2 | 2 | 0 | 0 | 3 | 7 |
8 | TASA Orange | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
9 | Bedford Blue | 8 | 2 | 4 | 0 | 0 | 2 | 6 |
10 | Sackville Orange | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
11 | TASA Black | 9 | 2 | 6 | 0 | 0 | 1 | 5 |
12 | Chebucto | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | Dartmouth | 21 | 13 | 5 | 0 | 0 | 3 | 29 |
4 | TASA Orange | 20 | 11 | 4 | 0 | 0 | 5 | 27 |
5 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | East Hants | 21 | 10 | 8 | 0 | 0 | 3 | 23 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | Sackville Black | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
11 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close