U15 Rec Evaluations
2024-25 Welcome to U15 Recreation Evaluations
Recreation Hockey Evaluation and Balancing Sessions will begin on October 6th, 2024! These sessions are crucial for assessing players and ensuring balanced teams at the recreational level. For U11 and U13, Each player will participate in one skills session and one intrasquad game. U15 and U18 will participate in two intrasquad games. We encourage all registered players, including those released from competitive tryouts, to attend.
Volunteer Sign-up: https://signup.com/go/zfTpAPm
Schedule:
Monday, October 7th
- 6:15 - 7:15 pm, Greenfoot Energy Centre - Pad B
Tuesday, October 8th
- 6:15 - 7:15 pm, Greenfoot Energy Centre - Pad D
Groups:
If you do not see your player's name listed in the below group by Friday, October 4th, please reach out to VP Recreation, Chris Young (vprecreation@bedfordblues.com).
First Name | Last Name | Position |
Carter | Griffiths | Defense |
Christian | Maccallum | Defense |
Cole | Smith | Defense |
George | Hogg | Defense |
Liam | Young | Defense |
Luke | MacAulay | Defense |
Samuel | Dewey | Defense |
Will | Soloman | Defense |
Cohen | Kelly | Forward |
Benjamin | Oldham-Gage | Forward |
Brayden | Hatch | Forward |
Chase | Hatfield | Forward |
Cody | Roche | Forward |
Ethan | Gouthro | Forward |
Gabriel | MacLean | Forward |
Grayson | O'Laughlin | Forward |
Hudson | Coady | Forward |
Jackson | Ware | Forward |
Jake | Flemming | Forward |
Jaxson | Haddon | Forward |
Joshua | Grossman | Forward |
Julien | Luzeux | Forward |
Logan | Lovlace | Forward |
Nimrod | Broide | Forward |
Uriel | Markovits | Forward |
William | Ralph | Forward |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Orange | 13 | 9 | 3 | 0 | 0 | 1 | 19 |
2 | Dartmouth | 13 | 8 | 3 | 0 | 0 | 2 | 18 |
3 | East Hants | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
4 | Cole Harbour Red | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
5 | Cole Harbour White | 11 | 4 | 2 | 0 | 0 | 5 | 13 |
6 | Halifax | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
7 | Bedford White | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | Bedford Blue | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Sackville Orange | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
10 | Sackville Black | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
11 | TASA Black | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
12 | Chebucto | 11 | 0 | 10 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | TASA Orange | 22 | 13 | 4 | 0 | 0 | 5 | 31 |
4 | Dartmouth | 22 | 13 | 6 | 0 | 0 | 3 | 29 |
5 | East Hants | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
11 | Sackville Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title