U11 Rec Evaluations
2024-25 Welcome to U11 Recreation Evaluations
Parents/Players,
The U11 Recreation Evaluations will commence Monday Oct 6. Players are reminded to show up 30 minutes prior to their respective ice time in order to check-in and receive their jersey.
Players that were released on Oct 4th, are not required for evaluations and will be assigned to a team once evaluations are completed and teams are finalized. If your player's name is not on the list, they are not required for the evaluations.
Please reach out to VP Recreation, Chris Young, vprecreation@bedfordblues.com , if you have any questions.
Volunteer Sign-up: https://signup.com/go/zfTpAPm
Schedule:
Monday, October 7th
- 4:15 - 5:15 pm, Greenfoot Energy Centre - Pad B
Tuesday, October 8th
- 4:15 - 5:15 pm, Greenfoot Energy Centre - Pad D
Group:
Time | 4:15 PM | |
Date | Monday, Oct 7, 2024 | |
Location | Bedford, Greenfoot - Rink B | |
Group | Mixed Group Skills Session | |
First Name | Last Name | Position |
Blair | Jones | Defense |
Brody | Bell | Defense |
Connor | Dowe | Defense |
Isabella | Xi | Defense |
John | Forbrigger | Defense |
Joshua | Ramjeesingh | Defense |
Max | Graham | Defense |
Owen | Dulong | Defense |
Ryan | Jeon | Defense |
Alex N | MacDonald | Forward |
Blake | Cameron | Forward |
Cameron | Sparks | Forward |
David | Filshtinsky | Forward |
Easton | Furlong | Forward |
Elias | Gagne | Forward |
Everett | Weatherhead | Forward |
Grayson | Long | Forward |
Henry | Lewis | Forward |
Hunter | White | Forward |
Jack | Rudolph | Forward |
Jack | Scaplen | Forward |
Joshua | Wilcox | Forward |
Kai | Yoon | Forward |
Lauchlin | Mac Donald | Forward |
Levi | Snoddon | Forward |
Liam | Yang MacLean | Forward |
Lincoln | Coady | Forward |
Luke | Merrick | Forward |
Mason | Yetman | Forward |
Matthieu | dEntremont | Forward |
Nolan | Latimer | Forward |
Nolan | Harrigan | Forward |
Parker | Walsh | Forward |
Revo | Nichols | Forward |
Rhys | Lawson | Forward |
Sam | Wilson | Forward |
Seamus | McDonald | Forward |
Tom | Shuster | Forward |
Viggo | Foster | Forward |
William | Emberley | Forward |
Yoonji | Jung | Forward |
Aarav | Baruah | Goalie |
Lawrence | Baillie | Goalie |
Michael | MacNeil | Goalie |
Sean | Christensen | Goalie |
Xavier | Healy | Goalie |
Gus | Soloman | Player |
Lennox | Currie | Player |
Silas | Howell | Player |
Time | 4:15 PM | |
Date | Tuesday, Oct 8, 2024 | |
Location | Bedford, Greenfoot - Rink D | |
Group | Intrasquad Game | |
First Name | Last Name | Position |
Blair | Jones | Defense |
Brody | Bell | Defense |
Connor | Dowe | Defense |
Isabella | Xi | Defense |
John | Forbrigger | Defense |
Joshua | Ramjeesingh | Defense |
Max | Graham | Defense |
Owen | Dulong | Defense |
Ryan | Jeon | Defense |
Alex N | MacDonald | Forward |
Blake | Cameron | Forward |
Cameron | Sparks | Forward |
David | Filshtinsky | Forward |
Easton | Furlong | Forward |
Elias | Gagne | Forward |
Everett | Weatherhead | Forward |
Grayson | Long | Forward |
Henry | Lewis | Forward |
Hunter | White | Forward |
Jack | Rudolph | Forward |
Jack | Scaplen | Forward |
Joshua | Wilcox | Forward |
Kai | Yoon | Forward |
Lauchlin | Mac Donald | Forward |
Levi | Snoddon | Forward |
Liam | Yang MacLean | Forward |
Lincoln | Coady | Forward |
Luke | Merrick | Forward |
Mason | Yetman | Forward |
Matthieu | dEntremont | Forward |
Nolan | Latimer | Forward |
Nolan | Harrigan | Forward |
Parker | Walsh | Forward |
Revo | Nichols | Forward |
Rhys | Lawson | Forward |
Sam | Wilson | Forward |
Seamus | McDonald | Forward |
Tom | Shuster | Forward |
Viggo | Foster | Forward |
William | Emberley | Forward |
Yoonji | Jung | Forward |
Aarav | Baruah | Goalie |
Lawrence | Baillie | Goalie |
Michael | MacNeil | Goalie |
Sean | Christensen | Goalie |
Xavier | Healy | Goalie |
Gus | Soloman | Player |
Lennox | Currie | Player |
Silas | Howell | Player |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Orange | 13 | 9 | 3 | 0 | 0 | 1 | 19 |
2 | Dartmouth | 13 | 8 | 3 | 0 | 0 | 2 | 18 |
3 | East Hants | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
4 | Cole Harbour Red | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
5 | Cole Harbour White | 11 | 4 | 2 | 0 | 0 | 5 | 13 |
6 | Halifax | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
7 | Bedford White | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | Bedford Blue | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Sackville Orange | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
10 | Sackville Black | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
11 | TASA Black | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
12 | Chebucto | 11 | 0 | 10 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | TASA Orange | 22 | 13 | 4 | 0 | 0 | 5 | 31 |
4 | Dartmouth | 22 | 13 | 6 | 0 | 0 | 3 | 29 |
5 | East Hants | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
11 | Sackville Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close