Fees
2025-26 Fees...Coming Soon
Competitive Tryout Fee - If your player is interested in playing on one of our Competitive teams (AAA/AA/A/B), you must register for that specific level. For example, if you want to tryout for U11-AA, you must select U11 (base fee) + U11-AA/A/B tryout.
- Tryout Fee - TBD
Level "(year of birth)" | Price |
U7 (2021, 2020, 2019) | |
U9 (2018-2017) | |
Jump Into Hockey U7-U9 (2019, 2018, 2017) - Saturdays | $200 - Fall / $200 - Winter ($400 total) |
Jump Into Hockey (2016, 2015, 2014, 2013) - Saturdays | $200 - Fall / $200 - Winter ($400 total) |
BAUER FIRST SHIFT (NEW) - born between January 1, 2015 and May 1, 2020 | ONLINE REGISTRATION - HERE |
U11 Competitive - AA/A/B (2016-2015) | |
U11 Recreation - C (2016-2015) | |
U13 Competitive - AAA/AA/A/B (2014-2013) | |
U13 Recreation - C (2014-2013) | |
U15 Competitive - AA/A/B (2012-2011) | |
U15 Recreation - C (2012-2011) | |
U18 Competitive AA/A (2010, 2009, 2008) | |
U18 Recreation - C (2010, 2009, 2008) | |
U23 (2007, 2006, 2005, 2004, 2003) - Games ONLY |
Notes for 2025-26 Registration Fees / Budget
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Orange | 13 | 9 | 3 | 0 | 0 | 1 | 19 |
2 | Dartmouth | 13 | 8 | 3 | 0 | 0 | 2 | 18 |
3 | East Hants | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
4 | Cole Harbour Red | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
5 | Cole Harbour White | 11 | 4 | 2 | 0 | 0 | 5 | 13 |
6 | Halifax | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
7 | Bedford White | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | Bedford Blue | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Sackville Orange | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
10 | Sackville Black | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
11 | TASA Black | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
12 | Chebucto | 11 | 0 | 10 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | TASA Orange | 22 | 13 | 4 | 0 | 0 | 5 | 31 |
4 | Dartmouth | 22 | 13 | 6 | 0 | 0 | 3 | 29 |
5 | East Hants | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
11 | Sackville Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close