U7 Practice Curriculum
U7 Practice Plans
- Practices 1/2 - HERE
- Practices 3/4 - HERE
- Practices 5/6 - HERE
- Practices 7/8 - HERE
- Practices 9/10 - HERE
- Practices 11/12 - U7 Practice_11_and_12
- Practices 13/14 - U7 Practice_13_and_14
- Practices 15/16 - U7 Practice_15_and_16
- Practices 17/18 - U7 Practice_17_and_18
- Practices 19/20 - U7 Practices_19_and_20
- Practices 21/22 - U7 Practice_21_and_22
- Practices 23/24 - U7 Practice_23_and_24
- Practices 25/26 - U7 Practice_25_and_26
- Practices 27/28 - U7 Practice_27_and_28
- Practices 29/30 - U7 Practices_29_and_30
- Practices 30/31 - U7 Practices_31_and_32
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | West Hants | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
2 | Bedford | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
3 | Dartmouth | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
4 | Sackville | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
5 | Yarmouth | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
6 | South Shore | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
7 | TASA | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
8 | Cole Harbour | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | West Hants | 21 | 20 | 0 | 0 | 0 | 1 | 41 |
2 | Dartmouth | 21 | 12 | 5 | 0 | 0 | 4 | 28 |
3 | South Shore | 20 | 12 | 5 | 0 | 0 | 3 | 27 |
4 | Yarmouth | 21 | 9 | 7 | 0 | 0 | 5 | 23 |
5 | Bedford | 21 | 6 | 10 | 0 | 0 | 5 | 17 |
6 | Cole Harbour | 21 | 7 | 12 | 0 | 0 | 2 | 16 |
7 | Sackville | 20 | 4 | 15 | 0 | 0 | 1 | 9 |
8 | TASA | 21 | 2 | 18 | 0 | 0 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close