Players
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Queens County Cougars | 15 | 12 | 0 | 0 | 0 | 3 | 27 |
2 | TASA Ducks | 16 | 10 | 3 | 0 | 0 | 3 | 23 |
3 | Bedford Blues | 16 | 9 | 4 | 0 | 0 | 3 | 21 |
4 | Cole Harbour Wings | 16 | 6 | 6 | 0 | 0 | 4 | 16 |
5 | Truro Bearcats | 10 | 5 | 5 | 0 | 0 | 0 | 10 |
6 | Halifax Hawks | 13 | 4 | 8 | 0 | 0 | 1 | 9 |
7 | Chebucto Atlantics | 15 | 2 | 13 | 0 | 0 | 0 | 4 |
8 | Sackville Flyers | 13 | 1 | 10 | 0 | 0 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close