U18 Rec Evaluations
2024-25 U18 Recreation Evaluations
Recreation Hockey Evaluation and Balancing Sessions will begin on October 6th, 2024! These sessions are crucial for assessing players and ensuring balanced teams at the recreational level. For U11 and U13, Each player will participate in one skills session and one intrasquad game. U15 and U18 will participate in two intrasquad games. We encourage all registered players, including those released from competitive tryouts, to attend.
Volunteer Sign-up: https://signup.com/go/zfTpAPm
Schedule:
Sunday, October 6th
- 6 - 7 pm, Greenfoot Energy Centre - Pad A - Group 1
- 7 - 8 pm, Greenfoot Energy Centre - Pad A - Group 2
Monday, October 7th
- 6:15 - 7:15 pm, Greenfoot Energy Centre - Pad D - Group 3
- 7:15 - 8:15 pm, Greenfoot Energy Centre - Pad D - Group 4
Tuesday, October 8th
- 7:15 - 8:15 pm, Greenfoot Energy Centre - Pad D - Group 1
- 8:15 - 9:15 pm, Greenfoot Energy Centre - Pad D - Group 2
Wednesday, October 9th
- 5:45 - 6:45 pm, Greenfoot Energy Centre - Pad D - Group 3
- 6:45 - 7:45 pm, Greenfoot Energy Centre - Pad D - Group 4
Groups:
If you do not see your player's name listed in the below groups by Friday, October 4th, please reach out to VP Recreation, Chris Young (vprecreation@bedfordblues.com).
GROUP 1 | ||
First Name | Last Name | Position |
Yusuf | Alzaabi | Defense |
Carter | Beaver | Defense |
Angelo | Benigno | Defense |
Dominic | Blackwood | Defense |
Emma | Browne | Defense |
Xander | Christian | Defense |
Collin | Furdas | Defense |
Matthew | Gough | Defense |
Henry | Haigh | Defense |
Cameron | Acker | Forward |
Nigel | Bouffard | Forward |
Noah | Breau | Forward |
James | Brien | Forward |
Elijah | Bucci | Forward |
Callum | Campbell | Forward |
James | Campbell | Forward |
Xander | Camus | Forward |
Caiden | Chambers | Forward |
Camden | Chandler | Forward |
Ryan | Curry | Forward |
Liam | Dewolf | Forward |
Greyson | Dodds | Forward |
Hunter | Fizzard | Forward |
Gavin | Foster | Forward |
Seamus | Maclean | Forward |
Max | Gerstenberger | Forward |
Owen | LAMB | Goalie |
William | Manuel | Goalie |
GROUP 2 | ||
First Name | Last Name | Position |
William | Hall | Defense |
Edward | Henry | Defense |
Nate | Hollett | Defense |
Jesse | Hunter | Defense |
William | Isenor | Defense |
Aiden | Lanigan | Defense |
Peter | Lutz | Defense |
Grant | MacGillvray | Defense |
Lauren | MacVicar | Defense |
Alexander | Conrad | Forward |
Jack | Gouthro | Forward |
Max | Gouthro | Forward |
Bailey | Hatfield | Forward |
Aden | Hill | Forward |
Josh | Horne | Forward |
Sam | Humphreys | Forward |
Ostap | Hunkalo | Forward |
Gavin | Jeans | Forward |
Carter | Jecks | Forward |
Kai | Johnson | Forward |
Zack | Lenihan | Forward |
Xavier | Lerner | Forward |
Andy | Liu | Forward |
Jack | Lutz | Forward |
Zac | Thomson | Forward |
Maxwell | Perritt | Goalie |
Kayden | Poulter | Goalie |
GROUP 3 |
||
First Name | Last Name | Position |
Padraig | Goudey | Defense |
Robert | MacAulay | Defense |
Luke | MacDougall | Defense |
Liam | macdow | Defense |
Riley | MacKinnon | Defense |
Ben | Matheson | Defense |
Jude | Medynski | Defense |
Henry | Mont | Defense |
Oliver | Murphy | Defense |
Wesley | Hudgin | Forward |
Liam | Macdonald | Forward |
Noah | MacMurtry | Forward |
Cameron | MacPhee | Forward |
Joshua | Manual | Forward |
Ryan | Marsh-Milligan | Forward |
Preston | Maxwell | Forward |
Christopher | McInnes | Forward |
Jacob | McIsaac | Forward |
Brogan | McNeil | Forward |
Brian | Miller | Forward |
Ross | Mills | Forward |
Cameron | Nason | Forward |
Cameron | Neale | Forward |
Devlin | O'Laughlin | Forward |
Everett | Orlik | Forward |
Wilhem | Orlik | Forward |
Maddox | Payne | Forward |
Tyler | Presley | Forward |
Owen | LAMB | Goalie |
William | Manuel | Goalie |
GROUP 4 | ||
First Name | Last Name | Position |
Rowyn | Peart | Defense |
Theo | Peck | Defense |
Camron | Pitts | Defense |
Evan | Skidmore | Defense |
Hudson | Spence | Defense |
Ben | Stewart | Defense |
Logan | Taylar | Defense |
Desmond | Libis | Defense |
Jake | Randles | Forward |
Thomas | Armsworthy | Forward |
Ethan | Reid | Forward |
Luke | Rose | Forward |
Jonah | Rowlston | Forward |
Tyler | Schmeisser | Forward |
Sam | Skebo | Forward |
Rowan | Smith | Forward |
Mason | Soloman | Forward |
Ben | Sutherland | Forward |
Mac | Taylor | Forward |
Joshua | Timmons | Forward |
Deven | Tomar | Forward |
Navin | Tomar | Forward |
Nathan | Trask | Forward |
Jacob | VanBuskirk | Forward |
Joshua | Wiscombe | Forward |
Tyler | Withrow | Forward |
Illia | Yatsiuk | Forward |
Quinlan | Yorke | Forward |
Maxwell | Perritt | Goalie |
Kayden | Poulter | Goalie |
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title