U11 Rec Evaluations
2024-25 Welcome to U11 Recreation Evaluations
Parents/Players,
The U11 Recreation Evaluations will commence Monday Oct 6. Players are reminded to show up 30 minutes prior to their respective ice time in order to check-in and receive their jersey.
Players that were released on Oct 4th, are not required for evaluations and will be assigned to a team once evaluations are completed and teams are finalized. If your player's name is not on the list, they are not required for the evaluations.
Please reach out to VP Recreation, Chris Young, vprecreation@bedfordblues.com , if you have any questions.
Volunteer Sign-up: https://signup.com/go/zfTpAPm
Schedule:
Monday, October 7th
- 4:15 - 5:15 pm, Greenfoot Energy Centre - Pad B
Tuesday, October 8th
- 4:15 - 5:15 pm, Greenfoot Energy Centre - Pad D
Group:
Time | 4:15 PM | |
Date | Monday, Oct 7, 2024 | |
Location | Bedford, Greenfoot - Rink B | |
Group | Mixed Group Skills Session | |
First Name | Last Name | Position |
Blair | Jones | Defense |
Brody | Bell | Defense |
Connor | Dowe | Defense |
Isabella | Xi | Defense |
John | Forbrigger | Defense |
Joshua | Ramjeesingh | Defense |
Max | Graham | Defense |
Owen | Dulong | Defense |
Ryan | Jeon | Defense |
Alex N | MacDonald | Forward |
Blake | Cameron | Forward |
Cameron | Sparks | Forward |
David | Filshtinsky | Forward |
Easton | Furlong | Forward |
Elias | Gagne | Forward |
Everett | Weatherhead | Forward |
Grayson | Long | Forward |
Henry | Lewis | Forward |
Hunter | White | Forward |
Jack | Rudolph | Forward |
Jack | Scaplen | Forward |
Joshua | Wilcox | Forward |
Kai | Yoon | Forward |
Lauchlin | Mac Donald | Forward |
Levi | Snoddon | Forward |
Liam | Yang MacLean | Forward |
Lincoln | Coady | Forward |
Luke | Merrick | Forward |
Mason | Yetman | Forward |
Matthieu | dEntremont | Forward |
Nolan | Latimer | Forward |
Nolan | Harrigan | Forward |
Parker | Walsh | Forward |
Revo | Nichols | Forward |
Rhys | Lawson | Forward |
Sam | Wilson | Forward |
Seamus | McDonald | Forward |
Tom | Shuster | Forward |
Viggo | Foster | Forward |
William | Emberley | Forward |
Yoonji | Jung | Forward |
Aarav | Baruah | Goalie |
Lawrence | Baillie | Goalie |
Michael | MacNeil | Goalie |
Sean | Christensen | Goalie |
Xavier | Healy | Goalie |
Gus | Soloman | Player |
Lennox | Currie | Player |
Silas | Howell | Player |
Time | 4:15 PM | |
Date | Tuesday, Oct 8, 2024 | |
Location | Bedford, Greenfoot - Rink D | |
Group | Intrasquad Game | |
First Name | Last Name | Position |
Blair | Jones | Defense |
Brody | Bell | Defense |
Connor | Dowe | Defense |
Isabella | Xi | Defense |
John | Forbrigger | Defense |
Joshua | Ramjeesingh | Defense |
Max | Graham | Defense |
Owen | Dulong | Defense |
Ryan | Jeon | Defense |
Alex N | MacDonald | Forward |
Blake | Cameron | Forward |
Cameron | Sparks | Forward |
David | Filshtinsky | Forward |
Easton | Furlong | Forward |
Elias | Gagne | Forward |
Everett | Weatherhead | Forward |
Grayson | Long | Forward |
Henry | Lewis | Forward |
Hunter | White | Forward |
Jack | Rudolph | Forward |
Jack | Scaplen | Forward |
Joshua | Wilcox | Forward |
Kai | Yoon | Forward |
Lauchlin | Mac Donald | Forward |
Levi | Snoddon | Forward |
Liam | Yang MacLean | Forward |
Lincoln | Coady | Forward |
Luke | Merrick | Forward |
Mason | Yetman | Forward |
Matthieu | dEntremont | Forward |
Nolan | Latimer | Forward |
Nolan | Harrigan | Forward |
Parker | Walsh | Forward |
Revo | Nichols | Forward |
Rhys | Lawson | Forward |
Sam | Wilson | Forward |
Seamus | McDonald | Forward |
Tom | Shuster | Forward |
Viggo | Foster | Forward |
William | Emberley | Forward |
Yoonji | Jung | Forward |
Aarav | Baruah | Goalie |
Lawrence | Baillie | Goalie |
Michael | MacNeil | Goalie |
Sean | Christensen | Goalie |
Xavier | Healy | Goalie |
Gus | Soloman | Player |
Lennox | Currie | Player |
Silas | Howell | Player |
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close