Checking Clinic
2023 FALL Checking Clinic
If you have not attended a certified Hockey NS checking camp in the past, and are anticipating trying out for our checking teams this fall
then you must register for checking camp.
If you do not register for the Bedford checking camp, you must take a checking camp that is HNS certified.
Players who completed this camp last year, and played in any level of U15 hockey (including U15 B or U15 C) do not have to attend
again the checking camp this year, but if you would like a checking course refresher before the tryouts start, you are more than welcome to sign-up and participate.
Goalies do not attend the Checking Camp.
There will be one (1) checking clinic offered based on the registered players.
- FALL 2023
Full Gear is required for Dryland, less skates, sneakers will be replaced with skates. This includes your stick.
Dates: September 10/11
Days: Sunday and Monday
Dryland: HRM 4-Pad
Schedule (will be confirmed on Sept 4th)
Sunday, September 10
- Dryland - 10 - 11 am
- On-ice from 11:15 am - 12:45 pm - HRM Pad B
Monday, September 11
- On-Ice: 5:15 - 6:45 pm - HRM Pad B
On-Ice Location: HRM 4-Pad in Bedford, NS
Last Name | First Name |
Baker | Chase |
Cameron | Leo |
Cormier | Peter |
Deveau | Jeremy |
Gillard | Ethan |
Hayward | Oliver |
LaBrash | Thomas |
MacDonald | Levi |
MacDougall | Alex |
MacKeen | Charlie |
McCabe | Alexander |
Medynski | Jude |
Menon | Hayden |
Monminie | Luc |
Porter | Noah |
Tiller | Ben |
VanBuskirk | Ben |
VanBuskirk | Jacob |
Williams | Spencer |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 22 | 18 | 1 | 0 | 0 | 3 | 39 |
2 | Sackville Orange | 21 | 16 | 4 | 0 | 0 | 1 | 33 |
3 | Bedford White | 21 | 14 | 5 | 0 | 0 | 2 | 30 |
4 | Halifax Black | 25 | 10 | 8 | 0 | 0 | 7 | 27 |
5 | Dartmouth | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Bedford Gold | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
7 | Eastern Shore | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
8 | Bedford Blue | 23 | 8 | 11 | 0 | 0 | 4 | 20 |
9 | TASA Orange | 21 | 9 | 10 | 0 | 0 | 2 | 20 |
10 | TASA Black | 23 | 8 | 13 | 0 | 0 | 2 | 18 |
11 | Chebucto Green | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14 |
13 | Sackville Black | 21 | 5 | 16 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 20 | 2 | 13 | 0 | 0 | 5 | 9 |
15 | East Hants | 20 | 1 | 18 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close