Referees
Welcome to the BDMHA Referess information page.
GrayJay Officials Login Portal - click HERE
Referee in Chief
TBD
-
- Contact email: referees@bedfordblues.com
If you are interested in becoming an official, click HERE for more information from Hockey Nova Scotia.
- Once you acquire your certification from Hockey Nova Scotia, you can referee games with ANY association. You will have to contact each association to have your name added to the roster of eligible officials.
- We encourage you to start your referee journey by officiating with your home association first before branching out to other associations.
Referee Development - Coming soon
OFFICIALS FEE SCHEDULE
COMPETITIVE | |||||
LEVEL | TOTAL FEE | REFEREE 1 | REFEREE 2 | LINESMAN 1 | LINESMAN 2 |
U11 AA, A, B | $55 | $27 | $14 | $14 | |
U13 AAA* | $147 | $48 | $48 | $25.50 | $25.50 |
U13 AA, A, B | $90 | $30 | $30 | $15 | $15 |
U15 AA* | $160 | $50 | $50 | $30 | $30 |
U15 A, B | $105 | $35.00 | $35 | $17.50 | $17.50 |
U18 AA, A, B* | $164 | $52 | $52 | $30 | $30 |
* These teams play 1.5 hour games. | |||||
RECREATION | |||||
LEVEL | TOTAL FEE | REFEREE 1 | REFEREE 2 | LINESMAN 1 | LINESMAN 2 |
U7 | $15 | $15 | |||
U9 | $15 | $15 | |||
U11 | $50.00 | $25.00 | $12.50 | $12.50 | |
U13 | $55.00 | $27.00 | $14.00 | $14.00 | |
U15 | $90.00 | $30.00 | $30.00 | $15.00 | $15.00 |
U18 | $100.00 | $32.50 | $32.50 | $17.50 | $17.50 |
U23* | $165 | $52.50 | $52.50 | $30 | $30 |
* These teams play 1.5 hour games |
Total fees for levels are based on the standard game length of 1-hour. If a game is longer than the standard game length, the rate is multiplied accordingly. For example, if your U11-AA team has a 1.5 hour game, your rate multiplies by 1.5 ($55 x 1.5 = $82.5)
The same rates will apply in the case if only 2-person ref system is used. If there is only one linesman then he gets the total that would have been divided between the two linesmen.
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | Sackville Orange | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
3 | Chebucto White | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Bedford Gold | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Halifax Black | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | TASA Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | Sackville Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
3 | Eastern Shore | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Chebucto Green | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Halifax Red | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 27 | 15 | 5 | 0 | 0 | 7 | 37 |
4 | Sackville Orange | 26 | 16 | 6 | 0 | 0 | 4 | 36 |
5 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
6 | Eastern Shore | 25 | 13 | 6 | 0 | 0 | 6 | 32 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 27 | 12 | 12 | 0 | 0 | 3 | 27 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 27 | 8 | 11 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title