Referees
Welcome to the BDMHA Referess information page.
GrayJay Officials Login Portal - click HERE
Referee in Chief
TBD
-
- Contact email: referees@bedfordblues.com
If you are interested in becoming an official, click HERE for more information from Hockey Nova Scotia.
- Once you acquire your certification from Hockey Nova Scotia, you can referee games with ANY association. You will have to contact each association to have your name added to the roster of eligible officials.
- We encourage you to start your referee journey by officiating with your home association first before branching out to other associations.
Referee Development - Coming soon
OFFICIALS FEE SCHEDULE
COMPETITIVE | |||||
LEVEL | TOTAL FEE | REFEREE 1 | REFEREE 2 | LINESMAN 1 | LINESMAN 2 |
U11 AA, A, B | $55 | $27 | $14 | $14 | |
U13 AAA* | $147 | $48 | $48 | $25.50 | $25.50 |
U13 AA, A, B | $90 | $30 | $30 | $15 | $15 |
U15 AA* | $160 | $50 | $50 | $30 | $30 |
U15 A, B | $105 | $35.00 | $35 | $17.50 | $17.50 |
U18 AA, A, B* | $164 | $52 | $52 | $30 | $30 |
* These teams play 1.5 hour games. | |||||
RECREATION | |||||
LEVEL | TOTAL FEE | REFEREE 1 | REFEREE 2 | LINESMAN 1 | LINESMAN 2 |
U7 | $15 | $15 | |||
U9 | $15 | $15 | |||
U11 | $50.00 | $25.00 | $12.50 | $12.50 | |
U13 | $55.00 | $27.00 | $14.00 | $14.00 | |
U15 | $90.00 | $30.00 | $30.00 | $15.00 | $15.00 |
U18 | $100.00 | $32.50 | $32.50 | $17.50 | $17.50 |
U23* | $165 | $52.50 | $52.50 | $30 | $30 |
* These teams play 1.5 hour games |
Total fees for levels are based on the standard game length of 1-hour. If a game is longer than the standard game length, the rate is multiplied accordingly. For example, if your U11-AA team has a 1.5 hour game, your rate multiplies by 1.5 ($55 x 1.5 = $82.5)
The same rates will apply in the case if only 2-person ref system is used. If there is only one linesman then he gets the total that would have been divided between the two linesmen.
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title