U13 Rec Evaluations
2024-25 U13 Recreation Evaluations
Parents/Players,
The U13 Recreation Evaluations will commence Monday Oct 7. Players are reminded to show up 30 minutes prior to their respective ice time in order to check-in and receive their jersey.
Players that were released to Recreation on Oct 4th or later, are not required for evaluations and will be assigned to a team once evaluations are completed and teams are finalized. If your player's name is not on the list, they are not required for the evaluations.
Please reach out to VP Recreation, Chris Young (vprecreation@bedfordblues.com , if you have any questions.
Volunteer Sign-up: https://signup.com/go/zfTpAPm
Schedule:
Monday, October 7th
- 5:15 - 6:15 pm, Greenfoot Energy Centre - Pad B
Tuesday, October 8th
- 5:15 - 6:15 pm, Greenfoot Energy Centre - Pad D
Groups:
If you do not see your player's name listed in the below group by Friday, October 4th, please reach out to VP Recreation, Chris Young (vprecreation@bedfordblues.com).
First Name | Last Name | Position |
Adam | Lawson | Defense |
Arlo | Starzomski | Defense |
Brice | Mckelvie | Defense |
Elliot | Amero | Defense |
Ethan | MacIsaac | Defense |
Gabriel | McLeod | Defense |
Joseph | Abi-Khattar | Defense |
Lucas | Yoon | Defense |
LUKE | LEFEBVRE | Defense |
Winston | Cullum | Defense |
Zane | Tripp | Defense |
Ben | Skebo | Forward |
Brody | MacDonald | Forward |
Danielle | Acker | Forward |
Dominic | Lo | Forward |
Dylan | Kinsman | Forward |
Eddie | Gore | Forward |
Elliott | Bergmann | Forward |
Evan | Morley | Forward |
Henry | Mackinnon | Forward |
Hudson | Carter | Forward |
Isaiah | Young | Forward |
Landon | Humphries | Forward |
Logan | Bronson | Forward |
Marshall | donnelly | Forward |
Mason | Miller | Forward |
Patrick | Walsh | Forward |
Ruari | Hamilton | Forward |
Seth | Mroz | Forward |
Teige | O'Connor | Forward |
Terence | Bai | Forward |
Xavier | MacQuarrie | Forward |
Cameron | Jollimore-Warren | Goaltender |
Goaltender |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
2 | Cole Harbour | 12 | 9 | 2 | 0 | 0 | 1 | 19 |
3 | Chebucto | 11 | 6 | 3 | 0 | 0 | 2 | 14 |
4 | TASA Orange | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
5 | Sackville Orange | 10 | 5 | 2 | 0 | 0 | 3 | 13 |
6 | TASA Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
7 | Sackville Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
8 | Dartmouth Gold | 10 | 1 | 5 | 0 | 0 | 4 | 6 |
9 | Halifax | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
10 | Bedford White | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
11 | Dartmouth Navy | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 20 | 14 | 2 | 0 | 0 | 4 | 32 |
2 | Chebucto | 20 | 14 | 6 | 0 | 0 | 0 | 28 |
3 | Sackville Orange | 20 | 12 | 4 | 0 | 0 | 4 | 28 |
4 | Bedford Blue | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
5 | Cole Harbour | 20 | 9 | 10 | 0 | 0 | 1 | 19 |
6 | Bedford White | 20 | 8 | 9 | 0 | 0 | 3 | 19 |
7 | TASA Orange | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
8 | Halifax | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
9 | Dartmouth Gold | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
10 | Dartmouth Navy | 20 | 4 | 12 | 0 | 0 | 4 | 12 |
11 | TASA Black | 20 | 4 | 13 | 0 | 0 | 3 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close