Checking Clinic
2023 FALL Checking Clinic
If you have not attended a certified Hockey NS checking camp in the past, and are anticipating trying out for our checking teams this fall
then you must register for checking camp.
If you do not register for the Bedford checking camp, you must take a checking camp that is HNS certified.
Players who completed this camp last year, and played in any level of U15 hockey (including U15 B or U15 C) do not have to attend
again the checking camp this year, but if you would like a checking course refresher before the tryouts start, you are more than welcome to sign-up and participate.
Goalies do not attend the Checking Camp.
There will be one (1) checking clinic offered based on the registered players.
- FALL 2023
Full Gear is required for Dryland, less skates, sneakers will be replaced with skates. This includes your stick.
Dates: September 10/11
Days: Sunday and Monday
Dryland: HRM 4-Pad
Schedule (will be confirmed on Sept 4th)
Sunday, September 10
- Dryland - 10 - 11 am
- On-ice from 11:15 am - 12:45 pm - HRM Pad B
Monday, September 11
- On-Ice: 5:15 - 6:45 pm - HRM Pad B
On-Ice Location: HRM 4-Pad in Bedford, NS
Last Name | First Name |
Baker | Chase |
Cameron | Leo |
Cormier | Peter |
Deveau | Jeremy |
Gillard | Ethan |
Hayward | Oliver |
LaBrash | Thomas |
MacDonald | Levi |
MacDougall | Alex |
MacKeen | Charlie |
McCabe | Alexander |
Medynski | Jude |
Menon | Hayden |
Monminie | Luc |
Porter | Noah |
Tiller | Ben |
VanBuskirk | Ben |
VanBuskirk | Jacob |
Williams | Spencer |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
2 | Cole Harbour | 12 | 9 | 2 | 0 | 0 | 1 | 19 |
3 | Chebucto | 11 | 6 | 3 | 0 | 0 | 2 | 14 |
4 | TASA Orange | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
5 | Sackville Orange | 10 | 5 | 2 | 0 | 0 | 3 | 13 |
6 | TASA Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
7 | Sackville Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
8 | Dartmouth Gold | 10 | 1 | 5 | 0 | 0 | 4 | 6 |
9 | Halifax | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
10 | Bedford White | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
11 | Dartmouth Navy | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 20 | 14 | 2 | 0 | 0 | 4 | 32 |
2 | Chebucto | 20 | 14 | 6 | 0 | 0 | 0 | 28 |
3 | Sackville Orange | 20 | 12 | 4 | 0 | 0 | 4 | 28 |
4 | Bedford Blue | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
5 | Cole Harbour | 20 | 9 | 10 | 0 | 0 | 1 | 19 |
6 | Bedford White | 20 | 8 | 9 | 0 | 0 | 3 | 19 |
7 | TASA Orange | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
8 | Halifax | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
9 | Dartmouth Gold | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
10 | Dartmouth Navy | 20 | 4 | 12 | 0 | 0 | 4 | 12 |
11 | TASA Black | 20 | 4 | 13 | 0 | 0 | 3 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close