U9 Evaluations
Welcome to the U9 Evaluations Page
- U9 Orientation Schedule and Groupings can be found here: 2024 - U9 Orientation Schedule
- U9 Evaluation Schedule and Groupings can be found here: 2024 - U9 Evaluation Schedule
*UPDATE - October 8, 2024*
We would like to thank everyone for a great two weekends of evaluations. We have completed the placement process and U9 Placements for the 2024-2025 season can be found here.
Please note, there will be 2 Advancing teams, 4 Intermediate teams, and 3 Developmental teams for U9 this year. Team assignments and team staffing are still in progress and will be posted when finalized.
*UPDATE - October 12, 2024*
The team lists for the 2024/2025 seasons can be found here. Please note, there is a separate tab at the bottom for the different levels.
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Valley | 17 | 11 | 4 | 0 | 2 | 24 |
2 | TASA | 15 | 11 | 3 | 0 | 1 | 23 |
3 | Bedford | 16 | 10 | 6 | 0 | 0 | 20 |
4 | Cape Breton County | 14 | 8 | 2 | 0 | 4 | 20 |
5 | Cape Breton West | 14 | 8 | 4 | 0 | 2 | 18 |
6 | Dartmouth | 18 | 7 | 8 | 0 | 3 | 17 |
7 | Western | 16 | 7 | 7 | 0 | 2 | 16 |
8 | Truro | 17 | 5 | 7 | 0 | 5 | 15 |
9 | Chebucto | 12 | 7 | 5 | 0 | 0 | 14 |
10 | Glace Bay | 14 | 5 | 5 | 0 | 4 | 14 |
11 | Halifax | 15 | 5 | 7 | 0 | 3 | 13 |
12 | Pictou | 16 | 5 | 8 | 0 | 3 | 13 |
13 | Antigonish | 14 | 5 | 7 | 0 | 2 | 12 |
14 | Sackville | 16 | 5 | 9 | 0 | 2 | 12 |
15 | East Hants | 16 | 3 | 10 | 0 | 3 | 9 |
16 | Cole Harbour | 14 | 2 | 12 | 0 | 0 | 4 |
Modal title