U15 Rec Evaluations
2024-25 Welcome to U15 Recreation Evaluations
Recreation Hockey Evaluation and Balancing Sessions will begin on October 6th, 2024! These sessions are crucial for assessing players and ensuring balanced teams at the recreational level. For U11 and U13, Each player will participate in one skills session and one intrasquad game. U15 and U18 will participate in two intrasquad games. We encourage all registered players, including those released from competitive tryouts, to attend.
Volunteer Sign-up: https://signup.com/go/zfTpAPm
Schedule:
Monday, October 7th
- 6:15 - 7:15 pm, Greenfoot Energy Centre - Pad B
Tuesday, October 8th
- 6:15 - 7:15 pm, Greenfoot Energy Centre - Pad D
Groups:
If you do not see your player's name listed in the below group by Friday, October 4th, please reach out to VP Recreation, Chris Young (vprecreation@bedfordblues.com).
First Name | Last Name | Position |
Carter | Griffiths | Defense |
Christian | Maccallum | Defense |
Cole | Smith | Defense |
George | Hogg | Defense |
Liam | Young | Defense |
Luke | MacAulay | Defense |
Samuel | Dewey | Defense |
Will | Soloman | Defense |
Cohen | Kelly | Forward |
Benjamin | Oldham-Gage | Forward |
Brayden | Hatch | Forward |
Chase | Hatfield | Forward |
Cody | Roche | Forward |
Ethan | Gouthro | Forward |
Gabriel | MacLean | Forward |
Grayson | O'Laughlin | Forward |
Hudson | Coady | Forward |
Jackson | Ware | Forward |
Jake | Flemming | Forward |
Jaxson | Haddon | Forward |
Joshua | Grossman | Forward |
Julien | Luzeux | Forward |
Logan | Lovlace | Forward |
Nimrod | Broide | Forward |
Uriel | Markovits | Forward |
William | Ralph | Forward |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
2 | Cole Harbour | 12 | 9 | 2 | 0 | 0 | 1 | 19 |
3 | Chebucto | 11 | 6 | 3 | 0 | 0 | 2 | 14 |
4 | TASA Orange | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
5 | Sackville Orange | 10 | 5 | 2 | 0 | 0 | 3 | 13 |
6 | TASA Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
7 | Sackville Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
8 | Dartmouth Gold | 10 | 1 | 5 | 0 | 0 | 4 | 6 |
9 | Halifax | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
10 | Bedford White | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
11 | Dartmouth Navy | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 20 | 14 | 2 | 0 | 0 | 4 | 32 |
2 | Chebucto | 20 | 14 | 6 | 0 | 0 | 0 | 28 |
3 | Sackville Orange | 20 | 12 | 4 | 0 | 0 | 4 | 28 |
4 | Bedford Blue | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
5 | Cole Harbour | 20 | 9 | 10 | 0 | 0 | 1 | 19 |
6 | Bedford White | 20 | 8 | 9 | 0 | 0 | 3 | 19 |
7 | TASA Orange | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
8 | Halifax | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
9 | Dartmouth Gold | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
10 | Dartmouth Navy | 20 | 4 | 12 | 0 | 0 | 4 | 12 |
11 | TASA Black | 20 | 4 | 13 | 0 | 0 | 3 | 11 |
Modal title